🇮🇱 HE
Image Name Level EXP HP
Snail Snail 1 3 8
Blue Snail Blue Snail 2 4 15
Tino Tino 1 4 9
Tiv Tiv 3 7 25
Timu Timu 5 9 45
Tiru Tiru 7 16 70
Tiguru Tiguru 9 19 100
Muru Muru 1 1 8
Murupa Murupa 3 6 28
Murupia Murupia 5 9 43
Murumuru Murumuru 7 15 70
Murukun Murukun 9 18 95
Glowshroom Glowshroom 60 1,325 20,000
Raffle Raffle 62 1,360 25,000
Golden Stirge Golden Stirge 64 1,400 15,000
Aqumander Aqumander 66 1,450 30,000
Echopus Echopus 68 1,500 42,000
Rafflesia Rafflesia 70 1,570 50,000
Duskmander Duskmander 72 1,620 60,000
Myewood Myewood 80 2,300 100,000
Rotten Mushroom Rotten Mushroom 85 1,950 80,000
Sporewood Sporewood 88 2,600 120,000
Shroom Shroom 2 5 20
Stump Stump 4 8 40
Red Snail Red Snail 4 8 40
Slime Slime - - -
Green Mushroom Green Mushroom 15 26 250
Dark Stump Dark Stump 10 18 250
Dejected Green Mushroom Dejected Green Mushroom 15 26 250
Octopus Octopus 12 24 200
Axe Stump Axe Stump 17 30 300
Ghost Stump Ghost Stump 19 33 330
Smirking Ghost Stump Smirking Ghost Stump 19 33 330
Pig Pig 7 15 75
Ribbon Pig Ribbon Pig 10 20 120
Orange Mushroom Orange Mushroom 8 15 80
Bubbling Bubbling 15 26 240
Desert Rabbit (F) Desert Rabbit (F) 20 32 350
Desert Rabbit (M) Desert Rabbit (M) 21 34 400
Jr. Cactus Jr. Cactus 22 37 450
Cactus Cactus 25 47 550
Royal Cactus Royal Cactus 28 55 750
Bellamoa Bellamoa 23 42 500
Ear Plug Plead Ear Plug Plead 24 45 550
Scarf Plead Scarf Plead 27 50 700
Meerkat Meerkat 29 58 780
Horny Mushroom Horny Mushroom 22 35 300
Sand Rat Sand Rat 24 55 600
Scorpion Scorpion 29 58 780
Dark Axe Stump Dark Axe Stump 22 38 550
Library mascot