| Image | Name | Category | Level | Speed | Attack | Slots |
|---|---|---|---|---|---|---|
| Heart Shield | Shield | 0 | - |
1 (0 - 6) W. Att
-
|
7 | |
| Heart Shield | Shield | 0 | - |
1 (0 - 6) W. Att
-
|
7 | |
| Steel Shield | Shield | 15 | - | - | 7 | |
| Red Triangular Shield | Shield | 25 | - | - | 7 | |
| Red Cross Shield | Shield | 30 | - | - | 7 | |
| Stolen Fence | Shield | 5 | - | - | 7 | |
| Skull Shield | Shield | 50 | - | - | 7 | |
| Wooden Buckler | Shield | 10 | - | - | 7 | |
| Mithril Buckler | Shield | 20 | - | - | 7 | |
| Battle Shield | Shield | 35 | - | - | 7 | |
| Pan Lid | Shield | 10 | - | - | 7 | |
| Wooden Legend Shield | Shield | 60 | - | - | 7 | |
| Silver Legend Shield | Shield | 60 | - | - | 7 | |
| Adamantium Legend Shield | Shield | 60 | - | - | 7 | |
| Steel Tower Shield | Shield | 40 | - | - | 7 | |
| Mithril Tower Shield | Shield | 40 | - | - | 7 | |
| Adamantium Tower Shield | Shield | 40 | - | - | 7 | |
| Steel Ancient Shield | Shield | 70 | - | - | 7 | |
| Silver Ancient Shield | Shield | 70 | - | - | 7 | |
| Gold Ancient Shield | Shield | 70 | - | - | 7 | |
| Seclusion Wristguard | Shield | 22 | - | - | 7 | |
| Nimble Wristguard | Shield | 22 | - | - | 7 | |
| Jurgen Wristguard | Shield | 22 | - | - | 7 | |
| Mystic Shield | Shield | 22 | - | - | 7 | |
| Palette | Shield | 30 | - | - | 7 | |
| Steel Aquila Shield | Shield | 80 | - | - | 7 | |
| Silver Aquila Shield | Shield | 80 | - | - | 7 | |
| Gold Aquila Shield | Shield | 80 | - | - | 7 | |
| Bronze Kalkan | Shield | 90 | - | - | 7 | |
| Silver Kalkan | Shield | 90 | - | - | 7 | |
| Gold Kalkan | Shield | 90 | - | - | 7 | |
| Esther Shield | Shield | 33 | - | - | 7 | |
| Maple Shield | Shield | 20 | - | - | 10 | |
| Cokeplay Shield | Shield | 30 | - | - | 7 | |
| Green Hoflon | Shield | 100 | - | - | 7 | |
| Violet Hoflon | Shield | 100 | - | - | 7 | |
| Blue Hoflon | Shield | 100 | - | - | 7 | |
| Skill-Earning Shield | Shield | 120 | - | - | 0 | |
| Gellerhead Shield | Shield | 120 | - | - | 7 | |
| Maple Magician shield | Shield | 64 | - | - | 10 | |
| Maple Warrior shield | Shield | 64 | - | - | 10 | |
| Maple Thief shield | Shield | 64 | - | - | 10 | |
| Dragon Khanjar | Shield | 120 | - |
15 (10 - 20) W. Att
-
|
7 | |
| Khanjar | Shield | 80 | - |
7 (2 - 12) W. Att
-
|
7 | |
| Non-alcoholic Beer Shield | Shield | 0 | - | - | - | |
| Black Phoenix Shield | Shield | 20 | - | - | 7 | |
| Timeless Prelude | Shield | 120 | - | - | 7 | |
| Timeless Kite Shield | Shield | 120 | - | - | 7 | |
| Timeless List | Shield | 120 | - | - | 7 | |
| Blue Dragon Shield | Shield | 110 | - | - | 7 |
