| Image | Name | Category | Level | Speed | Attack | Slots |
|---|---|---|---|---|---|---|
| White Crusader Chainmail | Overall | 35 | - | - | 10 | |
| Brown Doros Robe | Overall | 23 | - | - | 10 | |
| Blood Chaos Robe | Overall | 33 | - | - | 10 | |
| Blue Wizard Robe | Overall | 28 | - | - | 10 | |
| Blue Kendo Robe | Overall | 20 | - | - | 10 | |
| Red Kendo Robe | Overall | 20 | - | - | 10 | |
| White Kendo Robe | Overall | 20 | - | - | 10 | |
| Beige Plain Robe | Overall | 13 | - | - | 10 | |
| Blue Plain Robe | Overall | 13 | - | - | 10 | |
| Green Plain Robe | Overall | 13 | - | - | 10 | |
| Black Dragon Robe | Overall | 30 | - | - | 10 | |
| Blue Sauna Robe | Overall | 30 | - | - | 10 | |
| Blue Crusader Chainmail | Overall | 35 | - | - | 10 | |
| Dark Crusader Chainmail | Overall | 35 | - | - | 10 | |
| Blue Doros Robe | Overall | 23 | - | - | 10 | |
| Yellow Doros Robe | Overall | 23 | - | - | 10 | |
| White Doros Robe | Overall | 23 | - | - | 10 | |
| White Wizard Robe | Overall | 28 | - | - | 10 | |
| Black Wizard Robe | Overall | 28 | - | - | 10 | |
| Green Wizard Robe | Overall | 28 | - | - | 10 | |
| Dark Chaos Robe | Overall | 33 | - | - | 10 | |
| Blue Chaos Robe | Overall | 33 | - | - | 10 | |
| White Chaos Robe | Overall | 33 | - | - | 10 | |
| Brown Starlight | Overall | 38 | - | - | 10 | |
| Red Starlight | Overall | 38 | - | - | 10 | |
| Green Starlight | Overall | 38 | - | - | 10 | |
| Blue Starlight | Overall | 38 | - | - | 10 | |
| Dark Starlight | Overall | 38 | - | - | 10 | |
| Blue Calas | Overall | 48 | - | - | 10 | |
| Red Calas | Overall | 48 | - | - | 10 | |
| Orange Calas | Overall | 48 | - | - | 10 | |
| White Calas | Overall | 48 | - | - | 10 | |
| Dark Calas | Overall | 48 | - | - | 10 | |
| Red-Lined Kismet | Overall | 50 | - | - | 10 | |
| Blue-Lined Kismet | Overall | 50 | - | - | 10 | |
| Blue Anakamoon | Overall | 58 | - | - | 10 | |
| Red Anakamoon | Overall | 58 | - | - | 10 | |
| White Anakamoon | Overall | 58 | - | - | 10 | |
| Dark Anakamoon | Overall | 58 | - | - | 10 | |
| Orange Tai | Overall | 60 | - | - | 10 | |
| Blue Tai | Overall | 60 | - | - | 10 | |
| Red Tai | Overall | 60 | - | - | 10 | |
| Blue Linnex | Overall | 70 | - | - | 10 | |
| Beige Linnex | Overall | 70 | - | - | 10 | |
| Green Linnex | Overall | 70 | - | - | 10 | |
| Dark Linnex | Overall | 70 | - | - | 10 | |
| Blue Requiem | Overall | 68 | - | - | 10 | |
| Red Requiem | Overall | 68 | - | - | 10 | |
| Brown Requiem | Overall | 68 | - | - | 10 | |
| Dark Requiem | Overall | 68 | - | - | 10 |
