| Image | Name | Category | Level | Speed | Attack | Slots |
|---|---|---|---|---|---|---|
| Steel Fingerless Gloves | Gloves | 15 | - | - | 5 | |
| White Fingerless Gloves | Gloves | 25 | - | - | 5 | |
| Work Gloves | Gloves | 10 | - | - | 5 | |
| Juno | Gloves | 10 | - | - | 5 | |
| Venon | Gloves | 20 | - | - | 5 | |
| Steel Missel | Gloves | 30 | - | - | 5 | |
| Orihalcon Missel | Gloves | 30 | - | - | 5 | |
| Bronze Missel | Gloves | 30 | - | - | 5 | |
| Steel Briggon | Gloves | 35 | - | - | 5 | |
| Steel Brist | Gloves | 50 | - | - | 5 | |
| Mithril Brist | Gloves | 50 | - | - | 5 | |
| Gold Brist | Gloves | 50 | - | - | 5 | |
| Basic Archer Gloves | Gloves | 15 | - | - | 5 | |
| Blue Diros | Gloves | 20 | - | - | 5 | |
| Red Diros | Gloves | 20 | - | - | 5 | |
| Green Diros | Gloves | 20 | - | - | 5 | |
| Blue Savata | Gloves | 25 | - | - | 5 | |
| Red Savata | Gloves | 25 | - | - | 5 | |
| Dark Savata | Gloves | 25 | - | - | 5 | |
| Lemona | Gloves | 15 | - | - | 5 | |
| Blue Morrican | Gloves | 20 | - | - | 5 | |
| Green Morrican | Gloves | 20 | - | - | 5 | |
| Purple Morrican | Gloves | 20 | - | - | 5 | |
| Iron Knuckle | Gloves | 40 | - | - | 5 | |
| Adamantium Knuckle | Gloves | 40 | - | - | 5 | |
| Dark Knuckle | Gloves | 40 | - | - | 5 | |
| Ocean Mesana | Gloves | 25 | - | - | 5 | |
| Blood Mesana | Gloves | 25 | - | - | 5 | |
| Dark Mesana | Gloves | 25 | - | - | 5 | |
| Brown Duo | Gloves | 15 | - | - | 5 | |
| Blue Duo | Gloves | 15 | - | - | 5 | |
| Black Duo | Gloves | 15 | - | - | 5 | |
| Bronze Mischief | Gloves | 20 | - | - | 5 | |
| Mithril Mischief | Gloves | 20 | - | - | 5 | |
| Dark Mischief | Gloves | 20 | - | - | 5 | |
| Yellow Briggon | Gloves | 35 | - | - | 5 | |
| Dark Briggon | Gloves | 35 | - | - | 5 | |
| Bronze Wolfskin | Gloves | 25 | - | - | 5 | |
| Mithril Wolfskin | Gloves | 25 | - | - | 5 | |
| Dark Wolfskin | Gloves | 25 | - | - | 5 | |
| Steel Sylvia | Gloves | 30 | - | - | 5 | |
| Silver Sylvia | Gloves | 30 | - | - | 5 | |
| Gold Sylvia | Gloves | 30 | - | - | 5 | |
| Gold Arbion | Gloves | 35 | - | - | 5 | |
| Steel Arbion | Gloves | 35 | - | - | 5 | |
| Orihalcon Arbion | Gloves | 35 | - | - | 5 | |
| Brown Marker | Gloves | 30 | - | - | 5 | |
| Green Marker | Gloves | 30 | - | - | 5 | |
| Black Marker | Gloves | 30 | - | - | 5 | |
| Red Lutia | Gloves | 30 | - | - | 5 |
