| Image | Name | Category | Level | Speed | Attack | Slots |
|---|---|---|---|---|---|---|
| Rudolph's Red Nose | Accessory | 0 | - | - | 5 | |
| Rudolph's Red Nose | Accessory | 0 | - | - | 5 | |
| Rudolph's Red Nose | Accessory | 0 | - | - | 5 | |
| Rudolph's Red Nose | Accessory | 0 | - | - | 5 | |
| Rudolph's Red Nose | Accessory | 0 | - |
1 (0 - 6) W. Att
-
|
5 | |
| Rudolph's Red Nose | Accessory | 0 | - | - | 5 | |
| Rudolph's Red Nose | Accessory | 0 | - |
1 (0 - 6) M. Att
|
5 | |
| Rudolph's Red Nose | Accessory | 0 | - | - | 5 | |
| Rudolph's Red Nose | Accessory | 0 | - | - | 5 | |
| Rudolph's Red Nose | Accessory | 0 | - | - | 5 | |
| Malaysia Face Mask | Accessory | 0 | - | - | - | |
| Singapore Face Mask | Accessory | 0 | - | - | - | |
| Powerful Tree Branch Nose | Accessory | 10 | - | - | 10 | |
| Agile Tree Branch Nose | Accessory | 10 | - | - | 10 | |
| Wise Tree Branch Nose | Accessory | 10 | - | - | 10 | |
| Lucky Tree Branch Nose | Accessory | 10 | - | - | 10 | |
| The Enlighten Mark (INT) | Accessory | 10 | - | - | - | |
| The Enlighten Mark (LUK) | Accessory | 10 | - | - | - | |
| The Enlighten Mark (DEX) | Accessory | 10 | - | - | - | |
| The Enlighten Mark (STR) | Accessory | 10 | - | - | - | |
| The Enlighten Mark (WA) | Accessory | 10 | - |
4 (0 - 9) W. Att
-
|
- | |
| The Enlighten Mark (MA) | Accessory | 10 | - |
4 (0 - 9) M. Att
|
- | |
| Strawberry Popsicle | Accessory | 10 | - |
1 (0 - 6) W. Att
3 (0 - 8) M. Att
|
- | |
| Chocolate Popsicle | Accessory | 10 | - | - | - | |
| Melon Popsicle | Accessory | 10 | - | - | - | |
| Watermelon Popsicle | Accessory | 10 | - | - | - | |
| Smiling Mask | Accessory | 10 | - | - | - | |
| Crying Mask | Accessory | 10 | - | - | - | |
| Angry Mask | Accessory | 10 | - | - | - | |
| Sad Mask | Accessory | 10 | - | - | - | |
| White Mouse Kit | Accessory | 10 | - | - | - | |
| White Mouse Kit | Accessory | 10 | - | - | - | |
| White Mouse Kit | Accessory | 10 | - | - | - | |
| White Mouse Kit | Accessory | 10 | - | - | - | |
| Charm | Accessory | 10 | - | - | - | |
| Maple Leaf | Accessory | 0 | - | - | 7 | |
| Maple Leaf | Accessory | 0 | - | - | 7 | |
| Maple Leaf | Accessory | 0 | - | - | 7 | |
| Maple Leaf | Accessory | 0 | - | - | 7 | |
| Rat Mouth | Accessory | 25 | - | - | 7 | |
| Branch Nose | Accessory | 40 | - | - | 7 | |
| Smiling Mask | Accessory | 25 | - | - | 7 | |
| Crying Mask | Accessory | 25 | - | - | 7 | |
| Angry Mask | Accessory | 25 | - | - | 7 | |
| Sad Mask | Accessory | 25 | - | - | 7 | |
| Singapore Face Mask | Accessory | 0 | - | - | - | |
| Singapore Face Mask | Accessory | 0 | - | - | - | |
| Singapore Face Mask | Accessory | 0 | - | - | - | |
| Malaysia Face Mask | Accessory | 0 | - | - | - | |
| Malaysia Face Mask | Accessory | 0 | - | - | - |
