| Image | Name | Category | Level | Speed | Attack | Slots |
|---|---|---|---|---|---|---|
| Green Adventurer Cape | Cape | 50 | - | - | 5 | |
| Blue Adventurer Cape | Cape | 50 | - | - | 5 | |
| Red Adventurer Cape | Cape | 50 | - | - | 5 | |
| White Adventurer Cape | Cape | 50 | - | - | 5 | |
| Black Adventurer Cape | Cape | 50 | - | - | 5 | |
| Blue Justice Cape | Cape | 55 | - | - | 5 | |
| Red Justice Cape | Cape | 55 | - | - | 5 | |
| White Justice Cape | Cape | 55 | - | - | 5 | |
| Black Justice Cape | Cape | 55 | - | - | 5 | |
| Blue Magic Cape | Cape | 60 | - | - | 5 | |
| Red Magic Cape | Cape | 60 | - | - | 5 | |
| White Magic Cape | Cape | 60 | - | - | 5 | |
| Black Magic Cape | Cape | 60 | - | - | 5 | |
| Blue Gaia Cape | Cape | 65 | - | - | 5 | |
| Red Gaia Cape | Cape | 65 | - | - | 5 | |
| White Gaia Cape | Cape | 65 | - | - | 5 | |
| Black Gaia Cape | Cape | 65 | - | - | 5 | |
| Green Seraph Cape | Cape | 75 | - | - | 5 | |
| Blue Seraph Cape | Cape | 75 | - | - | 5 | |
| Red Seraph Cape | Cape | 75 | - | - | 5 | |
| White Seraph Cape | Cape | 75 | - | - | 5 | |
| Black Seraph Cape | Cape | 75 | - | - | 5 | |
| Green Giles Cape | Cape | 85 | - | - | 5 | |
| Purple Giles Cape | Cape | 85 | - | - | 5 | |
| Red Giles Cape | Cape | 85 | - | - | 5 | |
| Blue Giles Cape | Cape | 85 | - | - | 5 | |
| Black Giles Cape | Cape | 85 | - | - | 5 | |
| Yellow Adventurer Cape | Cape | 50 | - | - | 8 | |
| Pink Adventurer Cape | Cape | 50 | - |
2 (0 - 7) W. Att
-
|
5 | |
| Purple Adventurer Cape | Cape | 50 | - |
7 (2 - 12) M. Att
|
5 | |
| Brown Adventurer Cape | Cape | 50 | - | - | 5 | |
| Blue Musketeer Cape | Cape | 95 | - | - | 5 | |
| Turquoise Musketeer Cape | Cape | 95 | - | - | 5 | |
| Red Musketeer Cape | Cape | 95 | - | - | 5 | |
| Old Raggedy Cape | Cape | 25 | - | - | 5 | |
| Icarus Cape (1) | Cape | 42 | - | - | 5 | |
| Icarus Cape (2) | Cape | 42 | - | - | 5 | |
| Icarus Cape (3) | Cape | 42 | - | - | 5 | |
| Ludibrium Cape | Cape | 100 | - | - | 5 | |
| Oxygen Tank | Cape | 30 | - | - | 5 | |
| Goblin Cape | Cape | 65 | - | - | 5 | |
| Eclipse Cloak | Cape | 75 | - | - | 5 | |
| Ragged Red Cape | Cape | 25 | - | - | 5 | |
| Ragged Blue Cape | Cape | 25 | - | - | 5 | |
| Ragged Yellow Cape | Cape | 25 | - | - | 5 | |
| Ragged Black Cape | Cape | 25 | - |
1 (0 - 6) W. Att
1 (0 - 6) M. Att
|
0 | |
| Ragged Green Cape | Cape | 25 | - | - | 5 | |
| Pink Gaia Cape | Cape | 65 | - |
3 (0 - 8) W. Att
-
|
5 | |
| Yellow Gaia Cape | Cape | 65 | - | - | 8 | |
| Purple Gaia Cape | Cape | 65 | - |
6 (1 - 11) M. Att
|
5 |
