| Image | Name | Function |
|---|---|---|
| Athena Pierce | - | |
| Big Headward | - | |
| Camila | - | |
| Utah | - | |
| Jay | - | |
| Ex-chief Stan | - | |
| Anne | - | |
| Utah | - | |
| Rina | - | |
| Christopher | - | |
| River | - | |
| Harry | - | |
| Stands with Bulls | - | |
| Sophia | - | |
| Wrestles the Wolves | - | |
| Elex | Resistance | |
| Claudine | Resistance | |
| Blackbull | - | |
| Ayan | - | |
| Hard as Stone | - | |
| Manji | - | |
| Cobie | Merchant | |
| Informant | - | |
| Neinheart | - | |
| Shinsoo | - | |
| Informant | - | |
| Another Informant | - | |
| Rhinne | Goddess of Time | |
| Bastille | - | |
| Bastille | - | |
| Crow | - | |
| Starling | - | |
| Maha | - | |
| Afrien | - | |
| Onyx Dragon Egg | - | |
| Bastille | - | |
| Tamil | - | |
| Arkarium | - | |
| Portal Image | - | |
| Portal Image | - | |
| Portal Image | - | |
| Mercedes | - | |
| Portal Image | - | |
| Rhinne | Goddess of Time | |
| Netherworld Altar Statue | - | |
| Netherworld Altar Statue | - | |
| Arkarium | - | |
| Rhinne | Goddess of Time | |
| Time Keeper | - | |
| Lutie | - |
