| תמונה | שם | Level | EXP | HP |
|---|---|---|---|---|
| Snail | 1 | 3 | 8 | |
| Blue Snail | 2 | 4 | 15 | |
| Tino | 1 | 4 | 9 | |
| Tiv | 3 | 7 | 25 | |
| Timu | 5 | 9 | 45 | |
| Tiru | 7 | 16 | 70 | |
| Tiguru | 9 | 19 | 100 | |
| Muru | 1 | 1 | 8 | |
| Murupa | 3 | 6 | 28 | |
| Murupia | 5 | 9 | 43 | |
| Murumuru | 7 | 15 | 70 | |
| Murukun | 9 | 18 | 95 | |
| Glowshroom | 60 | 1,325 | 20,000 | |
| Raffle | 62 | 1,360 | 25,000 | |
| Golden Stirge | 64 | 1,400 | 15,000 | |
| Aqumander | 66 | 1,450 | 30,000 | |
| Echopus | 68 | 1,500 | 42,000 | |
| Rafflesia | 70 | 1,570 | 50,000 | |
| Duskmander | 72 | 1,620 | 60,000 | |
| Myewood | 80 | 2,300 | 100,000 | |
| Rotten Mushroom | 85 | 1,950 | 80,000 | |
| Sporewood | 88 | 2,600 | 120,000 | |
| Shroom | 2 | 5 | 20 | |
| Stump | 4 | 8 | 40 | |
| Red Snail | 4 | 8 | 40 | |
| Slime | - | - | - | |
| Green Mushroom | 15 | 26 | 250 | |
| Dark Stump | 10 | 18 | 250 | |
| Dejected Green Mushroom | 15 | 26 | 250 | |
| Octopus | 12 | 24 | 200 | |
| Axe Stump | 17 | 30 | 300 | |
| Ghost Stump | 19 | 33 | 330 | |
| Smirking Ghost Stump | 19 | 33 | 330 | |
| Pig | 7 | 15 | 75 | |
| Ribbon Pig | 10 | 20 | 120 | |
| Orange Mushroom | 8 | 15 | 80 | |
| Bubbling | 15 | 26 | 240 | |
| Desert Rabbit (F) | 20 | 32 | 350 | |
| Desert Rabbit (M) | 21 | 34 | 400 | |
| Jr. Cactus | 22 | 37 | 450 | |
| Cactus | 25 | 47 | 550 | |
| Royal Cactus | 28 | 55 | 750 | |
| Bellamoa | 23 | 42 | 500 | |
| Ear Plug Plead | 24 | 45 | 550 | |
| Scarf Plead | 27 | 50 | 700 | |
| Meerkat | 29 | 58 | 780 | |
| Horny Mushroom | 22 | 35 | 300 | |
| Sand Rat | 24 | 55 | 600 | |
| Scorpion | 29 | 58 | 780 | |
| Dark Axe Stump | 22 | 38 | 550 |
