๐Ÿ‡ฎ๐Ÿ‡ฑ HE
โ† Back to skill list
Level Description
1 MP -31; Damage 100%; Targets: 15
2 MP -32; Damage 110%; Targets: 15
3 MP -33; Damage 120%; Targets: 15
4 MP -34; Damage 130%; Targets: 15
5 MP -35; Damage 140%; Targets: 15
6 MP -36; Damage 150%; Targets: 15
7 MP -37; Damage 160%; Targets: 15
8 MP -38; Damage 170%; Targets: 15
9 MP -39; Damage 180%; Targets: 15
10 MP -40; Damage 190%; Targets: 15
11 MP -41; Damage 200%; Targets: 15
12 MP -42; Damage 210%; Targets: 15
13 MP -43; Damage 220%; Targets: 15
14 MP -44; Damage 230%; Targets: 15
15 MP -45; Damage 240%; Targets: 15
16 MP -46; Damage 250%; Targets: 15
17 MP -47; Damage 260%; Targets: 15
18 MP -48; Damage 270%; Targets: 15
19 MP -49; Damage 280%; Targets: 15
20 MP -50; Damage 290%; Targets: 15
21 MP -51; Damage 300%; Targets: 15
22 MP -52; Damage 310%; Targets: 15
23 MP -53; Damage 320%; Targets: 15
24 MP -54; Damage 330%; Targets: 15
25 MP -55; Damage 340%; Targets: 15
26 MP -56; Damage 350%; Targets: 15
27 MP -57; Damage 360%; Targets: 15
28 MP -58; Damage 370%; Targets: 15
29 MP -59; Damage 380%; Targets: 15
30 MP -60; Damage 390%; Targets: 15
31 MP -65; Damage 400%; Targets: 15
32 MP -70; Damage 410%; Targets: 15
33 MP -75; Damage 420%; Targets: 15
34 MP -80; Damage 430%; Targets: 15
35 MP -85; Damage 440%; Targets: 15
36 MP -90; Damage 450%; Targets: 15
37 MP -95; Damage 460%; Targets: 15
38 MP -100; Damage 470%; Targets: 15
39 MP -105; Damage 480%; Targets: 15
40 MP -110; Damage 490%; Targets: 15
41 MP -120; Damage 500%; Targets: 15
42 MP -130; Damage 510%; Targets: 15
43 MP -140; Damage 520%; Targets: 15
44 MP -150; Damage 530%; Targets: 15
45 MP -160; Damage 540%; Targets: 15
46 MP -170; Damage 550%; Targets: 15
47 MP -180; Damage 560%; Targets: 15
48 MP -190; Damage 570%; Targets: 15
49 MP -200; Damage 580%; Targets: 15
50 MP -210; Damage 590%; Targets: 15
51 MP -220; Damage 600%; Targets: 15
52 MP -230; Damage 610%; Targets: 15
53 MP -240; Damage 620%; Targets: 15
54 MP -250; Damage 630%; Targets: 15
55 MP -260; Damage 640%; Targets: 15
56 MP -270; Damage 650%; Targets: 15
57 MP -280; Damage 660%; Targets: 15
58 MP -290; Damage 670%; Targets: 15
59 MP -300; Damage 680%; Targets: 15
60 MP -310; Damage 690%; Targets: 15
61 MP -320; Damage 700%; Targets: 15
62 MP -330; Damage 710%; Targets: 15
63 MP -340; Damage 720%; Targets: 15
64 MP -350; Damage 730%; Targets: 15
65 MP -360; Damage 740%; Targets: 15
66 MP -370; Damage 750%; Targets: 15
67 MP -380; Damage 760%; Targets: 15
68 MP -390; Damage 770%; Targets: 15
69 MP -400; Damage 780%; Targets: 15
70 MP -410; Damage 790%; Targets: 15
71 MP -420; Damage 800%; Targets: 15
72 MP -430; Damage 810%; Targets: 15
73 MP -440; Damage 820%; Targets: 15
74 MP -450; Damage 830%; Targets: 15
75 MP -460; Damage 840%; Targets: 15
76 MP -470; Damage 850%; Targets: 15
77 MP -480; Damage 860%; Targets: 15
78 MP -490; Damage 870%; Targets: 15
79 MP -500; Damage 880%; Targets: 15
80 MP -510; Damage 890%; Targets: 15
81 MP -520; Damage 900%; Targets: 15
82 MP -530; Damage 910%; Targets: 15
83 MP -540; Damage 920%; Targets: 15
84 MP -550; Damage 930%; Targets: 15
85 MP -560; Damage 940%; Targets: 15
86 MP -570; Damage 950%; Targets: 15
87 MP -580; Damage 960%; Targets: 15
88 MP -590; Damage 970%; Targets: 15
89 MP -600; Damage 980%; Targets: 15
90 MP -610; Damage 990%; Targets: 15
91 MP -620; Damage 1000%; Targets: 15
92 MP -630; Damage 1010%; Targets: 15
93 MP -640; Damage 1020%; Targets: 15
94 MP -650; Damage 1030%; Targets: 15
95 MP -660; Damage 1040%; Targets: 15
96 MP -670; Damage 1050%; Targets: 15
97 MP -680; Damage 1075%; Targets: 15
98 MP -690; Damage 1100%; Targets: 15
99 MP -700; Damage 1200%; Targets: 15
Library mascot