๐Ÿ‡ฎ๐Ÿ‡ฑ HE
โ† Back to skill list
Level Description
1 MP -31; Range 350; Success 43%; for 21 seconds
2 MP -32; Range 350; Success 46%; for 22 seconds
3 MP -33; Range 350; Success 49%; for 23 seconds
4 MP -34; Range 350; Success 52%; for 24 seconds
5 MP -35; Range 350; Success 55%; for 25 seconds
6 MP -36; Range 350; Success 58%; for 26 seconds
7 MP -37; Range 350; Success 61%; for 27 seconds
8 MP -38; Range 350; Success 64%; for 28 seconds
9 MP -39; Range 350; Success 67%; for 29 seconds
10 MP -40; Range 350; Success 70%; for 30 seconds
11 MP -41; Range 350; Success 73%; for 31 seconds
12 MP -42; Range 350; Success 76%; for 32 seconds
13 MP -43; Range 350; Success 79%; for 33 seconds
14 MP -44; Range 350; Success 82%; for 34 seconds
15 MP -45; Range 350; Success 85%; for 35 seconds
16 MP -46; Range 350; Success 88%; for 36 seconds
17 MP -47; Range 350; Success 91%; for 37 seconds
18 MP -48; Range 350; Success 94%; for 38 seconds
19 MP -49; Range 350; Success 97%; for 39 seconds
20 MP -50; Range 350; Success 100%; for 40 seconds
Library mascot