โ Back to skill list
| Level | Description |
|---|---|
| 1 | MP -22; Damage 205%; Range 400 |
| 2 | MP -22; Damage 210%; Range 400 |
| 3 | MP -22; Damage 215%; Range 400 |
| 4 | MP -24; Damage 220%; Range 400 |
| 5 | MP -24; Damage 225%; Range 400 |
| 6 | MP -24; Damage 230%; Range 400 |
| 7 | MP -26; Damage 235%; Range 400 |
| 8 | MP -26; Damage 240%; Range 400 |
| 9 | MP -26; Damage 245%; Range 400 |
| 10 | MP -28; Damage 250%; Range 400 |
| 11 | MP -28; Damage 265%; Range 400 |
| 12 | MP -28; Damage 270%; Range 400 |
| 13 | MP -30; Damage 275%; Range 400 |
| 14 | MP -30; Damage 280%; Range 400 |
| 15 | MP -30; Damage 285%; Range 400 |
| 16 | MP -32; Damage 290%; Range 400 |
| 17 | MP -32; Damage 295%; Range 400 |
| 18 | MP -32; Damage 300%; Range 400 |
| 19 | MP -34; Damage 305%; Range 400 |
| 20 | MP -34; Damage 310%; Range 400 |
| 21 | MP -34; Damage 335%; Range 400 |
| 22 | MP -36; Damage 340%; Range 400 |
| 23 | MP -36; Damage 345%; Range 400 |
| 24 | MP -36; Damage 350%; Range 400 |
| 25 | MP -38; Damage 355%; Range 400 |
| 26 | MP -38; Damage 360%; Range 400 |
| 27 | MP -38; Damage 365%; Range 400 |
| 28 | MP -40; Damage 370%; Range 400 |
| 29 | MP -40; Damage 375%; Range 400 |
| 30 | MP -40; Damage 380%; Range 400 |
