โ Back to skill list
| Level | Description |
|---|---|
| 1 | MP -6; Damage 102%; Range 350 |
| 2 | MP -6; Damage 104%; Range 350 |
| 3 | MP -6; Damage 106%; Range 350 |
| 4 | MP -6; Damage 108%; Range 350 |
| 5 | MP -6; Damage 110%; Range 350 |
| 6 | MP -6; Damage 112%; Range 350 |
| 7 | MP -6; Damage 114%; Range 350 |
| 8 | MP -6; Damage 116%; Range 350 |
| 9 | MP -6; Damage 118%; Range 350 |
| 10 | MP -6; Damage 120%; Range 350 |
| 11 | MP -8; Damage 122%; Range 350 |
| 12 | MP -8; Damage 124%; Range 350 |
| 13 | MP -8; Damage 126%; Range 350 |
| 14 | MP -8; Damage 128%; Range 350 |
| 15 | MP -8; Damage 130%; Range 350 |
| 16 | MP -8; Damage 132%; Range 350 |
| 17 | MP -8; Damage 134%; Range 350 |
| 18 | MP -8; Damage 136%; Range 350 |
| 19 | MP -8; Damage 138%; Range 350 |
| 20 | MP -8; Damage 140%; Range 350 |
| 21 | MP -10; Damage 152%; Range 350 |
| 22 | MP -10; Damage 154%; Range 350 |
| 23 | MP -10; Damage 156%; Range 350 |
| 24 | MP -10; Damage 158%; Range 350 |
| 25 | MP -10; Damage 160%; Range 350 |
| 26 | MP -9; Damage 162%; Range 350 |
| 27 | MP -9; Damage 164%; Range 350 |
| 28 | MP -9; Damage 166%; Range 350 |
| 29 | MP -9; Damage 168%; Range 350 |
| 30 | MP -9; Damage 170%; Range 350 |
