๐Ÿ‡ฎ๐Ÿ‡ฑ HE
โ† Back to skill list
Level Description
1 MP -31; Damage 520%; Targets: 6; Cooldown: 5s
2 MP -32; Damage 540%; Targets: 6; Cooldown: 5s
3 MP -33; Damage 560%; Targets: 6; Cooldown: 5s
4 MP -34; Damage 580%; Targets: 6; Cooldown: 5s
5 MP -35; Damage 600%; Targets: 6; Cooldown: 5s
6 MP -36; Damage 620%; Targets: 6; Cooldown: 5s
7 MP -37; Damage 640%; Targets: 6; Cooldown: 5s
8 MP -38; Damage 660%; Targets: 6; Cooldown: 5s
9 MP -39; Damage 680%; Targets: 6; Cooldown: 5s
10 MP -40; Damage 700%; Targets: 6; Cooldown: 5s
11 MP -41; Damage 770%; Targets: 6; Cooldown: 5s
12 MP -42; Damage 790%; Targets: 6; Cooldown: 5s
13 MP -43; Damage 810%; Targets: 6; Cooldown: 5s
14 MP -44; Damage 830%; Targets: 6; Cooldown: 5s
15 MP -45; Damage 850%; Targets: 6; Cooldown: 5s
16 MP -46; Damage 870%; Targets: 6; Cooldown: 5s
17 MP -47; Damage 890%; Targets: 6; Cooldown: 5s
18 MP -48; Damage 910%; Targets: 6; Cooldown: 5s
19 MP -49; Damage 930%; Targets: 6; Cooldown: 5s
20 MP -50; Damage 950%; Targets: 6; Cooldown: 5s
21 MP -51; Damage 1020%; Targets: 6; Cooldown: 5s
22 MP -52; Damage 1040%; Targets: 6; Cooldown: 5s
23 MP -53; Damage 1060%; Targets: 6; Cooldown: 5s
24 MP -54; Damage 1080%; Targets: 6; Cooldown: 5s
25 MP -55; Damage 1100%; Targets: 6; Cooldown: 5s
26 MP -56; Damage 1120%; Targets: 6; Cooldown: 5s
27 MP -57; Damage 1140%; Targets: 6; Cooldown: 5s
28 MP -58; Damage 1160%; Targets: 6; Cooldown: 5s
29 MP -59; Damage 1180%; Targets: 6; Cooldown: 5s
30 MP -60; Damage 1200%; Targets: 6; Cooldown: 5s
Library mascot