โ Back to skill list
| Level | Description |
|---|---|
| 1 | MP -35; Damage 390%; Range 350; X 1 |
| 2 | MP -35; Damage 400%; Range 350; X 2 |
| 3 | MP -35; Damage 410%; Range 350; X 3 |
| 4 | MP -35; Damage 420%; Range 350; X 4 |
| 5 | MP -35; Damage 430%; Range 350; X 5 |
| 6 | MP -35; Damage 440%; Range 350; X 6 |
| 7 | MP -35; Damage 450%; Range 350; X 7 |
| 8 | MP -35; Damage 460%; Range 350; X 8 |
| 9 | MP -35; Damage 470%; Range 350; X 9 |
| 10 | MP -35; Damage 480%; Range 350; X 10 |
| 11 | MP -40; Damage 490%; Range 350; X 11 |
| 12 | MP -40; Damage 500%; Range 350; X 12 |
| 13 | MP -40; Damage 510%; Range 350; X 13 |
| 14 | MP -40; Damage 520%; Range 350; X 14 |
| 15 | MP -40; Damage 530%; Range 350; X 15 |
| 16 | MP -40; Damage 540%; Range 350; X 16 |
| 17 | MP -40; Damage 550%; Range 350; X 17 |
| 18 | MP -40; Damage 560%; Range 350; X 18 |
| 19 | MP -40; Damage 570%; Range 350; X 19 |
| 20 | MP -40; Damage 580%; Range 350; X 20 |
