โ Back to skill list
| Level | Description |
|---|---|
| 1 | Damage 6%; X 1; Y 1 |
| 2 | Damage 12%; X 1; Y 1 |
| 3 | Damage 18%; X 1; Y 1 |
| 4 | Damage 24%; X 1; Y 1 |
| 5 | Damage 30%; X 1; Y 1 |
| 6 | Damage 36%; X 1; Y 1 |
| 7 | Damage 42%; X 2; Y 1 |
| 8 | Damage 48%; X 2; Y 1 |
| 9 | Damage 54%; X 2; Y 1 |
| 10 | Damage 60%; X 2; Y 1 |
| 11 | Damage 76%; X 2; Y 1 |
| 12 | Damage 82%; X 2; Y 1 |
| 13 | Damage 88%; X 3; Y 1 |
| 14 | Damage 94%; X 3; Y 1 |
| 15 | Damage 100%; X 3; Y 1 |
| 16 | Damage 106%; X 3; Y 2 |
| 17 | Damage 112%; X 3; Y 2 |
| 18 | Damage 118%; X 3; Y 2 |
| 19 | Damage 124%; X 4; Y 2 |
| 20 | Damage 130%; X 4; Y 2 |
| 21 | Damage 146%; X 4; Y 2 |
| 22 | Damage 152%; X 4; Y 2 |
| 23 | Damage 158%; X 4; Y 2 |
| 24 | Damage 164%; X 4; Y 2 |
| 25 | Damage 170%; X 5; Y 2 |
| 26 | Damage 176%; X 5; Y 2 |
| 27 | Damage 182%; X 5; Y 2 |
| 28 | Damage 188%; X 5; Y 2 |
| 29 | Damage 194%; X 5; Y 2 |
| 30 | Damage 200%; X 5; Y 2 |
