โ Back to skill list
| Level | Description |
|---|---|
| 1 | MP -20; Damage 148%; Range 350 |
| 2 | MP -20; Damage 156%; Range 350 |
| 3 | MP -20; Damage 164%; Range 350 |
| 4 | MP -20; Damage 172%; Range 350 |
| 5 | MP -20; Damage 180%; Range 350 |
| 6 | MP -20; Damage 188%; Range 350 |
| 7 | MP -20; Damage 196%; Range 350 |
| 8 | MP -20; Damage 204%; Range 350 |
| 9 | MP -20; Damage 212%; Range 350 |
| 10 | MP -20; Damage 220%; Range 350 |
| 11 | MP -25; Damage 228%; Range 350 |
| 12 | MP -25; Damage 236%; Range 350 |
| 13 | MP -25; Damage 244%; Range 350 |
| 14 | MP -25; Damage 252%; Range 350 |
| 15 | MP -25; Damage 260%; Range 350 |
| 16 | MP -25; Damage 268%; Range 350 |
| 17 | MP -25; Damage 276%; Range 350 |
| 18 | MP -25; Damage 284%; Range 350 |
| 19 | MP -25; Damage 292%; Range 350 |
| 20 | MP -25; Damage 300%; Range 350 |
| 21 | MP -30; Damage 308%; Range 350 |
| 22 | MP -30; Damage 316%; Range 350 |
| 23 | MP -30; Damage 324%; Range 350 |
| 24 | MP -30; Damage 332%; Range 350 |
| 25 | MP -30; Damage 340%; Range 350 |
| 26 | MP -30; Damage 348%; Range 350 |
| 27 | MP -30; Damage 356%; Range 350 |
| 28 | MP -30; Damage 364%; Range 350 |
| 29 | MP -30; Damage 372%; Range 350 |
| 30 | MP -30; Damage 380%; Range 350 |
