โ Back to skill list
| Level | Description |
|---|---|
| 1 | MP -13; Damage 115%; Range 350 |
| 2 | MP -13; Damage 120%; Range 350 |
| 3 | MP -14; Damage 125%; Range 350 |
| 4 | MP -14; Damage 130%; Range 350 |
| 5 | MP -15; Damage 135%; Range 350 |
| 6 | MP -15; Damage 140%; Range 350 |
| 7 | MP -16; Damage 145%; Range 350 |
| 8 | MP -16; Damage 150%; Range 350 |
| 9 | MP -17; Damage 155%; Range 350 |
| 10 | MP -17; Damage 160%; Range 350 |
| 11 | MP -18; Damage 165%; Range 350 |
| 12 | MP -18; Damage 170%; Range 350 |
| 13 | MP -19; Damage 175%; Range 350 |
| 14 | MP -19; Damage 180%; Range 350 |
| 15 | MP -20; Damage 185%; Range 350 |
| 16 | MP -20; Damage 190%; Range 350 |
| 17 | MP -21; Damage 195%; Range 350 |
| 18 | MP -21; Damage 200%; Range 350 |
| 19 | MP -22; Damage 205%; Range 350 |
| 20 | MP -22; Damage 210%; Range 350 |
