โ Back to skill list
| Level | Description |
|---|---|
| 1 | MP -14; Damage 70%; Range 115 |
| 2 | MP -14; Damage 80%; Range 115 |
| 3 | MP -14; Damage 90%; Range 130 |
| 4 | MP -14; Damage 100%; Range 130 |
| 5 | MP -14; Damage 110%; Range 145 |
| 6 | MP -18; Damage 120%; Range 145 |
| 7 | MP -18; Damage 130%; Range 160 |
| 8 | MP -18; Damage 140%; Range 160 |
| 9 | MP -18; Damage 150%; Range 175 |
| 10 | MP -18; Damage 160%; Range 175 |
| 11 | MP -22; Damage 170%; Range 190 |
| 12 | MP -22; Damage 180%; Range 190 |
| 13 | MP -22; Damage 190%; Range 205 |
| 14 | MP -22; Damage 200%; Range 205 |
| 15 | MP -22; Damage 210%; Range 220 |
| 16 | MP -26; Damage 220%; Range 220 |
| 17 | MP -26; Damage 230%; Range 235 |
| 18 | MP -26; Damage 240%; Range 235 |
| 19 | MP -26; Damage 250%; Range 250 |
| 20 | MP -26; Damage 260%; Range 250 |
