๐Ÿ‡ฎ๐Ÿ‡ฑ HE
โ† Back to skill list
Level Description
1 MP -11; Damage 210%; Targets: 2; for 1 seconds
2 MP -12; Damage 220%; Targets: 2; for 1 seconds
3 MP -13; Damage 230%; Targets: 2; for 1 seconds
4 MP -14; Damage 240%; Targets: 2; for 1 seconds
5 MP -15; Damage 250%; Targets: 2; for 1 seconds
6 MP -16; Damage 260%; Targets: 2; for 1 seconds
7 MP -17; Damage 270%; Targets: 3; for 1 seconds
8 MP -18; Damage 280%; Targets: 3; for 1 seconds
9 MP -19; Damage 290%; Targets: 3; for 1 seconds
10 MP -20; Damage 300%; Targets: 3; for 1 seconds
11 MP -21; Damage 360%; Targets: 3; for 1 seconds
12 MP -22; Damage 370%; Targets: 3; for 1 seconds
13 MP -23; Damage 380%; Targets: 4; for 1 seconds
14 MP -24; Damage 390%; Targets: 4; for 1 seconds
15 MP -25; Damage 400%; Targets: 4; for 1 seconds
16 MP -26; Damage 410%; Targets: 4; for 1 seconds
17 MP -27; Damage 420%; Targets: 4; for 1 seconds
18 MP -28; Damage 430%; Targets: 4; for 1 seconds
19 MP -29; Damage 440%; Targets: 5; for 1 seconds
20 MP -30; Damage 450%; Targets: 5; for 1 seconds
21 MP -31; Damage 510%; Targets: 5; for 1 seconds
22 MP -32; Damage 520%; Targets: 5; for 1 seconds
23 MP -33; Damage 530%; Targets: 5; for 1 seconds
24 MP -34; Damage 540%; Targets: 5; for 1 seconds
25 MP -35; Damage 550%; Targets: 6; for 1 seconds
26 MP -36; Damage 560%; Targets: 6; for 1 seconds
27 MP -37; Damage 570%; Targets: 6; for 1 seconds
28 MP -38; Damage 580%; Targets: 6; for 1 seconds
29 MP -39; Damage 590%; Targets: 6; for 1 seconds
30 MP -40; Damage 600%; Targets: 6; for 1 seconds
Library mascot