๐Ÿ‡ฎ๐Ÿ‡ฑ HE
โ† Back to skill list
Level Description
1 Damage 246%; Targets: 2
2 Damage 252%; Targets: 2
3 Damage 258%; Targets: 2
4 Damage 264%; Targets: 2
5 Damage 270%; Targets: 2
6 Damage 276%; Targets: 2
7 Damage 282%; Targets: 2
8 Damage 288%; Targets: 2
9 Damage 294%; Targets: 2
10 Damage 300%; Targets: 2
11 Damage 306%; Targets: 3
12 Damage 312%; Targets: 3
13 Damage 318%; Targets: 3
14 Damage 324%; Targets: 3
15 Damage 330%; Targets: 3
16 Damage 336%; Targets: 3
17 Damage 342%; Targets: 3
18 Damage 348%; Targets: 3
19 Damage 354%; Targets: 3
20 Damage 360%; Targets: 3
21 Damage 366%; Targets: 4
22 Damage 372%; Targets: 4
23 Damage 378%; Targets: 4
24 Damage 384%; Targets: 4
25 Damage 390%; Targets: 4
26 Damage 396%; Targets: 4
27 Damage 402%; Targets: 4
28 Damage 408%; Targets: 4
29 Damage 414%; Targets: 4
30 Damage 420%; Targets: 4
Library mascot