โ Back to skill list
| Level | Description |
|---|---|
| 1 | MP -4; Damage 81%; Range 215 |
| 2 | MP -4; Damage 82%; Range 215 |
| 3 | MP -4; Damage 83%; Range 230 |
| 4 | MP -4; Damage 84%; Range 230 |
| 5 | MP -4; Damage 85%; Range 245 |
| 6 | MP -5; Damage 86%; Range 245 |
| 7 | MP -5; Damage 87%; Range 260 |
| 8 | MP -5; Damage 88%; Range 260 |
| 9 | MP -5; Damage 89%; Range 275 |
| 10 | MP -5; Damage 90%; Range 275 |
| 11 | MP -6; Damage 91%; Range 290 |
| 12 | MP -6; Damage 92%; Range 290 |
| 13 | MP -6; Damage 93%; Range 305 |
| 14 | MP -6; Damage 94%; Range 305 |
| 15 | MP -6; Damage 95%; Range 320 |
| 16 | MP -7; Damage 96%; Range 320 |
| 17 | MP -7; Damage 97%; Range 335 |
| 18 | MP -7; Damage 98%; Range 335 |
| 19 | MP -7; Damage 99%; Range 350 |
| 20 | MP -7; Damage 100%; Range 350 |
