๐Ÿ‡ฎ๐Ÿ‡ฑ HE
โ† Back to skill list
Level Description
1 MP -16; Damage 62%; Targets: 6; for 4 seconds
2 MP -16; Damage 64%; Targets: 6; for 4 seconds
3 MP -16; Damage 66%; Targets: 6; for 4 seconds
4 MP -16; Damage 68%; Targets: 6; for 4 seconds
5 MP -16; Damage 70%; Targets: 6; for 4 seconds
6 MP -16; Damage 72%; Targets: 6; for 4 seconds
7 MP -16; Damage 74%; Targets: 6; for 4 seconds
8 MP -16; Damage 76%; Targets: 6; for 4 seconds
9 MP -16; Damage 78%; Targets: 6; for 4 seconds
10 MP -16; Damage 80%; Targets: 6; for 4 seconds
11 MP -32; Damage 81%; Targets: 6; for 8 seconds
12 MP -32; Damage 82%; Targets: 6; for 8 seconds
13 MP -32; Damage 83%; Targets: 6; for 8 seconds
14 MP -32; Damage 84%; Targets: 6; for 8 seconds
15 MP -32; Damage 85%; Targets: 6; for 8 seconds
16 MP -32; Damage 86%; Targets: 6; for 8 seconds
17 MP -32; Damage 87%; Targets: 6; for 8 seconds
18 MP -32; Damage 88%; Targets: 6; for 8 seconds
19 MP -32; Damage 89%; Targets: 6; for 8 seconds
20 MP -32; Damage 90%; Targets: 6; for 8 seconds
21 MP -48; Damage 91%; Targets: 6; for 12 seconds
22 MP -48; Damage 92%; Targets: 6; for 12 seconds
23 MP -48; Damage 93%; Targets: 6; for 12 seconds
24 MP -48; Damage 94%; Targets: 6; for 12 seconds
25 MP -48; Damage 95%; Targets: 6; for 12 seconds
26 MP -48; Damage 96%; Targets: 6; for 12 seconds
27 MP -48; Damage 97%; Targets: 6; for 12 seconds
28 MP -48; Damage 98%; Targets: 6; for 12 seconds
29 MP -48; Damage 99%; Targets: 6; for 12 seconds
30 MP -43; Damage 100%; Targets: 6; for 12 seconds
Library mascot