โ Back to skill list
| Level | Description |
|---|---|
| 1 | MP -10; Damage 110%; Targets: 2; X 1 |
| 2 | MP -10; Damage 120%; Targets: 2; X 1 |
| 3 | MP -10; Damage 130%; Targets: 2; X 1 |
| 4 | MP -10; Damage 140%; Targets: 2; X 1 |
| 5 | MP -10; Damage 150%; Targets: 2; X 1 |
| 6 | MP -13; Damage 160%; Targets: 2; X 1 |
| 7 | MP -13; Damage 120%; Targets: 3; X 2 |
| 8 | MP -13; Damage 130%; Targets: 3; X 2 |
| 9 | MP -13; Damage 140%; Targets: 3; X 2 |
| 10 | MP -13; Damage 150%; Targets: 3; X 2 |
| 11 | MP -16; Damage 160%; Targets: 3; X 2 |
| 12 | MP -16; Damage 170%; Targets: 3; X 2 |
| 13 | MP -16; Damage 130%; Targets: 4; X 3 |
| 14 | MP -16; Damage 140%; Targets: 4; X 3 |
| 15 | MP -16; Damage 150%; Hits: 2; Targets: 4; X 3 |
| 16 | MP -19; Damage 160%; Hits: 2; Targets: 4; X 3 |
| 17 | MP -19; Damage 170%; Hits: 2; Targets: 4; X 3 |
| 18 | MP -19; Damage 180%; Hits: 2; Targets: 4; X 3 |
| 19 | MP -19; Damage 140%; Hits: 2; Targets: 5; X 4 |
| 20 | MP -19; Damage 150%; Hits: 2; Targets: 5; X 4 |
| 21 | MP -22; Damage 160%; Hits: 2; Targets: 5; X 4 |
| 22 | MP -22; Damage 170%; Hits: 2; Targets: 5; X 4 |
| 23 | MP -22; Damage 180%; Hits: 2; Targets: 5; X 4 |
| 24 | MP -22; Damage 190%; Hits: 2; Targets: 5; X 4 |
| 25 | MP -22; Damage 160%; Hits: 2; Targets: 6; X 5 |
| 26 | MP -25; Damage 170%; Hits: 2; Targets: 6; X 5 |
| 27 | MP -25; Damage 180%; Hits: 2; Targets: 6; X 5 |
| 28 | MP -25; Damage 190%; Hits: 2; Targets: 6; X 5 |
| 29 | MP -25; Damage 200%; Hits: 2; Targets: 6; X 5 |
| 30 | MP -25; Damage 210%; Hits: 2; Targets: 6; X 5 |
