โ Back to skill list
| Level | Description |
|---|---|
| 1 | MP -15; Damage 121% |
| 2 | MP -15; Damage 122% |
| 3 | MP -16; Damage 123% |
| 4 | MP -16; Damage 124% |
| 5 | MP -17; Damage 125% |
| 6 | MP -17; Damage 126% |
| 7 | MP -18; Damage 5% |
| 8 | MP -18; Damage 128% |
| 9 | MP -19; Damage 129% |
| 10 | MP -19; Damage 130% |
| 11 | MP -20; Damage 131% |
| 12 | MP -20; Damage 132% |
| 13 | MP -21; Damage 133% |
| 14 | MP -21; Damage 134% |
| 15 | MP -22; Damage 135% |
| 16 | MP -22; Damage 136% |
| 17 | MP -23; Damage 137% |
| 18 | MP -23; Damage 138% |
| 19 | MP -24; Damage 139% |
| 20 | MP -25; Damage 140% |
| 21 | MP -25; Damage 141% |
| 22 | MP -26; Damage 142% |
| 23 | MP -26; Damage 143% |
| 24 | MP -27; Damage 144% |
| 25 | MP -27; Damage 145% |
| 26 | MP -28; Damage 146% |
| 27 | MP -28; Damage 147% |
| 28 | MP -29; Damage 148% |
| 29 | MP -29; Damage 149% |
| 30 | MP -30; Damage 150% |
