๐Ÿ‡ฎ๐Ÿ‡ฑ HE
โ† Back to skill list
Level Description
1 MP -24; Damage 42%; Targets: 4; Range 440; Success 100%
2 MP -24; Damage 44%; Targets: 4; Range 440; Success 100%
3 MP -24; Damage 46%; Targets: 4; Range 440; Success 100%
4 MP -24; Damage 48%; Targets: 4; Range 440; Success 100%
5 MP -24; Damage 50%; Targets: 4; Range 440; Success 100%
6 MP -24; Damage 52%; Targets: 4; Range 440; Success 100%
7 MP -24; Damage 54%; Targets: 4; Range 440; Success 100%
8 MP -24; Damage 56%; Targets: 4; Range 440; Success 100%
9 MP -24; Damage 58%; Targets: 4; Range 440; Success 100%
10 MP -24; Damage 60%; Targets: 4; Range 440; Success 100%
11 MP -30; Damage 62%; Targets: 5; Range 440; Success 100%
12 MP -30; Damage 64%; Targets: 5; Range 440; Success 100%
13 MP -30; Damage 66%; Targets: 5; Range 440; Success 100%
14 MP -30; Damage 68%; Targets: 5; Range 440; Success 100%
15 MP -30; Damage 70%; Targets: 5; Range 440; Success 100%
16 MP -30; Damage 72%; Targets: 5; Range 440; Success 100%
17 MP -30; Damage 74%; Targets: 5; Range 440; Success 100%
18 MP -30; Damage 76%; Targets: 5; Range 440; Success 100%
19 MP -30; Damage 78%; Targets: 5; Range 440; Success 100%
20 MP -30; Damage 80%; Targets: 5; Range 440; Success 100%
21 MP -36; Damage 82%; Targets: 6; Range 440; Success 100%
22 MP -36; Damage 84%; Targets: 6; Range 440; Success 100%
23 MP -36; Damage 86%; Targets: 6; Range 440; Success 100%
24 MP -36; Damage 88%; Targets: 6; Range 440; Success 100%
25 MP -36; Damage 90%; Targets: 6; Range 440; Success 100%
26 MP -36; Damage 92%; Targets: 6; Range 440; Success 100%
27 MP -36; Damage 94%; Targets: 6; Range 440; Success 100%
28 MP -36; Damage 96%; Targets: 6; Range 440; Success 100%
29 MP -36; Damage 98%; Targets: 6; Range 440; Success 100%
30 MP -36; Damage 100%; Targets: 6; Range 440; Success 100%
Library mascot