๐Ÿ‡ฎ๐Ÿ‡ฑ HE
โ† Back to skill list
Level Description
1 Mastery 11%; X 1
2 Mastery 11%; X 1
3 Mastery 11%; X 2
4 Mastery 11%; X 2
5 Mastery 11%; X 3
6 Mastery 12%; X 3
7 Mastery 12%; X 4
8 Mastery 12%; X 4
9 Mastery 12%; X 5
10 Mastery 12%; X 5
11 Mastery 13%; X 6
12 Mastery 13%; X 6
13 Mastery 13%; X 7
14 Mastery 13%; X 7
15 Mastery 13%; X 8
16 Mastery 14%; X 8
17 Mastery 14%; X 9
18 Mastery 14%; X 9
19 Mastery 14%; X 10
20 Mastery 14%; X 10
21 Mastery 15%; X 11
22 Mastery 15%; X 11
23 Mastery 15%; X 12
24 Mastery 15%; X 12
25 Mastery 15%; X 13
26 Mastery 16%; X 13
27 Mastery 16%; X 14
28 Mastery 16%; X 14
29 Mastery 16%; X 15
30 Mastery 16%; X 15
Library mascot