๐Ÿ‡ฎ๐Ÿ‡ฑ HE
โ† Back to skill list
Level Description
1 MP -32; Success 50%; PAD +23; X 1; for 103 seconds
2 MP -34; Success 53%; PAD +26; X 1; for 106 seconds
3 MP -36; Success 56%; PAD +29; X 1; for 109 seconds
4 MP -38; Success 59%; PAD +32; X 1; for 112 seconds
5 MP -40; Success 62%; PAD +35; X 1; for 115 seconds
6 MP -42; Success 65%; PAD +38; X 1; for 118 seconds
7 MP -44; Success 68%; PAD +41; X 1; for 121 seconds
8 MP -46; Success 71%; PAD +44; X 1; for 124 seconds
9 MP -48; Success 74%; PAD +47; X 1; for 127 seconds
10 MP -50; Success 77%; PAD +50; X 1; for 130 seconds
11 MP -52; Success 80%; PAD +53; X 1; for 133 seconds
12 MP -54; Success 82%; PAD +56; X 1; for 136 seconds
13 MP -56; Success 84%; PAD +59; X 1; for 139 seconds
14 MP -58; Success 86%; PAD +62; X 1; for 142 seconds
15 MP -60; Success 88%; PAD +65; X 1; for 145 seconds
16 MP -62; Success 90%; PAD +68; X 1; for 148 seconds
17 MP -64; Success 91%; PAD +71; X 1; for 151 seconds
18 MP -66; Success 92%; PAD +74; X 1; for 154 seconds
19 MP -68; Success 93%; PAD +77; X 1; for 160 seconds
20 MP -70; Success 94%; PAD +80; X 1; for 162 seconds
21 MP -71; Success 95%; PAD +82; X 1; for 164 seconds
22 MP -72; Success 95%; PAD +84; X 1; for 166 seconds
23 MP -73; Success 96%; PAD +86; X 1; for 168 seconds
24 MP -74; Success 96%; PAD +88; X 1; for 170 seconds
25 MP -75; Success 97%; PAD +90; X 1; for 172 seconds
26 MP -76; Success 97%; PAD +92; X 1; for 174 seconds
27 MP -77; Success 98%; PAD +94; X 1; for 176 seconds
28 MP -78; Success 98%; PAD +96; X 1; for 178 seconds
29 MP -79; Success 99%; PAD +98; X 1; for 180 seconds
30 MP -80; Success 99%; PAD +100; X 1; for 180 seconds
Library mascot