โ Back to skill list
| Level | Description |
|---|---|
| 1 | MP -20; Damage 100%; Targets: 6; X 21; for 1 seconds |
| 2 | MP -20; Damage 102%; Targets: 6; X 22; for 1 seconds |
| 3 | MP -20; Damage 104%; Targets: 6; X 23; for 1 seconds |
| 4 | MP -20; Damage 106%; Targets: 6; X 24; for 1 seconds |
| 5 | MP -20; Damage 108%; Targets: 6; X 25; for 1 seconds |
| 6 | MP -20; Damage 110%; Targets: 6; X 26; for 1 seconds |
| 7 | MP -20; Damage 112%; Targets: 6; X 27; for 1 seconds |
| 8 | MP -20; Damage 114%; Targets: 6; X 28; for 1 seconds |
| 9 | MP -20; Damage 116%; Targets: 6; X 29; for 1 seconds |
| 10 | MP -20; Damage 118%; Targets: 6; X 30; for 1 seconds |
| 11 | MP -25; Damage 120%; Targets: 6; X 31; for 2 seconds |
| 12 | MP -25; Damage 122%; Targets: 6; X 32; for 2 seconds |
| 13 | MP -25; Damage 124%; Targets: 6; X 33; for 2 seconds |
| 14 | MP -25; Damage 126%; Targets: 6; X 34; for 2 seconds |
| 15 | MP -25; Damage 128%; Targets: 6; X 35; for 2 seconds |
| 16 | MP -25; Damage 130%; Targets: 6; X 36; for 2 seconds |
| 17 | MP -25; Damage 131%; Targets: 6; X 37; for 2 seconds |
| 18 | MP -25; Damage 132%; Targets: 6; X 38; for 2 seconds |
| 19 | MP -25; Damage 133%; Targets: 6; X 39; for 2 seconds |
| 20 | MP -30; Damage 134%; Targets: 6; X 40; for 2 seconds |
| 21 | MP -30; Damage 135%; Targets: 6; X 41; for 3 seconds |
| 22 | MP -30; Damage 136%; Targets: 6; X 42; for 3 seconds |
| 23 | MP -30; Damage 136%; Targets: 6; X 43; for 3 seconds |
| 24 | MP -30; Damage 137%; Targets: 6; X 44; for 3 seconds |
| 25 | MP -30; Damage 137%; Targets: 6; X 45; for 3 seconds |
| 26 | MP -30; Damage 138%; Targets: 6; X 46; for 3 seconds |
| 27 | MP -30; Damage 138%; Targets: 6; X 47; for 3 seconds |
| 28 | MP -30; Damage 139%; Targets: 6; X 48; for 3 seconds |
| 29 | MP -30; Damage 139%; Targets: 6; X 49; for 3 seconds |
| 30 | MP -30; Damage 140%; Targets: 6; X 50; for 3 seconds |
