๐Ÿ‡ฎ๐Ÿ‡ฑ HE
โ† Back to skill list
Level Description
1 Mastery 11%
2 Mastery 11%
3 Mastery 11%; X 1
4 Mastery 11%; X 1
5 Mastery 11%; X 1
6 Mastery 12%; X 2
7 Mastery 12%; X 2
8 Mastery 12%; X 2
9 Mastery 12%; X 3
10 Mastery 12%; X 3
11 Mastery 13%; X 3
12 Mastery 13%; X 4
13 Mastery 13%; X 4
14 Mastery 13%; X 4
15 Mastery 13%; X 5
16 Mastery 14%; X 5
17 Mastery 14%; X 5
18 Mastery 14%; X 6
19 Mastery 14%; X 6
20 Mastery 14%; X 6
21 Mastery 15%; X 7
22 Mastery 15%; X 7
23 Mastery 15%; X 7
24 Mastery 15%; X 8
25 Mastery 15%; X 8
26 Mastery 16%; X 8
27 Mastery 16%; X 9
28 Mastery 16%; X 9
29 Mastery 16%; X 9
30 Mastery 16%; X 10
Library mascot