โ Back to skill list
| Level | Description |
|---|---|
| 1 | MP -20; Damage 50%; Targets: 6; X 21; for 5 seconds |
| 2 | MP -20; Damage 55%; Targets: 6; X 22; for 5 seconds |
| 3 | MP -20; Damage 60%; Targets: 6; X 23; for 5 seconds |
| 4 | MP -20; Damage 65%; Targets: 6; X 24; for 5 seconds |
| 5 | MP -20; Damage 70%; Targets: 6; X 25; for 5 seconds |
| 6 | MP -20; Damage 75%; Targets: 6; X 26; for 5 seconds |
| 7 | MP -20; Damage 80%; Targets: 6; X 27; for 5 seconds |
| 8 | MP -20; Damage 85%; Targets: 6; X 28; for 5 seconds |
| 9 | MP -20; Damage 90%; Targets: 6; X 29; for 5 seconds |
| 10 | MP -20; Damage 95%; Targets: 6; X 30; for 5 seconds |
| 11 | MP -25; Damage 100%; Targets: 6; X 31; for 5 seconds |
| 12 | MP -25; Damage 103%; Targets: 6; X 32; for 5 seconds |
| 13 | MP -25; Damage 106%; Targets: 6; X 33; for 5 seconds |
| 14 | MP -25; Damage 109%; Targets: 6; X 34; for 5 seconds |
| 15 | MP -25; Damage 112%; Targets: 6; X 35; for 5 seconds |
| 16 | MP -25; Damage 115%; Targets: 6; X 36; for 10 seconds |
| 17 | MP -25; Damage 118%; Targets: 6; X 37; for 10 seconds |
| 18 | MP -25; Damage 121%; Targets: 6; X 38; for 10 seconds |
| 19 | MP -25; Damage 124%; Targets: 6; X 39; for 10 seconds |
| 20 | MP -25; Damage 127%; Targets: 6; X 40; for 10 seconds |
| 21 | MP -30; Damage 130%; Targets: 6; X 41; for 10 seconds |
| 22 | MP -30; Damage 133%; Targets: 6; X 42; for 10 seconds |
| 23 | MP -30; Damage 136%; Targets: 6; X 43; for 10 seconds |
| 24 | MP -30; Damage 139%; Targets: 6; X 44; for 10 seconds |
| 25 | MP -30; Damage 142%; Targets: 6; X 45; for 10 seconds |
| 26 | MP -30; Damage 144%; Targets: 6; X 46; for 10 seconds |
| 27 | MP -30; Damage 146%; Targets: 6; X 47; for 10 seconds |
| 28 | MP -30; Damage 148%; Targets: 6; X 48; for 10 seconds |
| 29 | MP -30; Damage 149%; Targets: 6; X 49; for 10 seconds |
| 30 | MP -30; Damage 150%; Targets: 6; X 50; for 10 seconds |
