โ Back to skill list
| Level | Description |
|---|---|
| 1 | MP -10; Damage 112% |
| 2 | MP -10; Damage 114% |
| 3 | MP -10; Damage 116% |
| 4 | MP -10; Damage 118% |
| 5 | MP -11; Damage 120% |
| 6 | MP -11; Damage 122% |
| 7 | MP -11; Damage 124% |
| 8 | MP -12; Damage 126% |
| 9 | MP -12; Damage 128% |
| 10 | MP -12; Damage 130% |
| 11 | MP -13; Damage 132% |
| 12 | MP -13; Damage 134% |
| 13 | MP -13; Damage 136% |
| 14 | MP -14; Damage 138% |
| 15 | MP -14; Damage 140% |
| 16 | MP -14; Damage 142% |
| 17 | MP -15; Damage 144% |
| 18 | MP -15; Damage 146% |
| 19 | MP -15; Damage 148% |
| 20 | MP -16; Damage 150% |
