โ Back to skill list
| Level | Description |
|---|---|
| 1 | MP -2100; Targets: 15; Mastery 10%; MAD +430 |
| 2 | MP -2200; Targets: 15; Mastery 10%; MAD +440 |
| 3 | MP -2300; Targets: 15; Mastery 10%; MAD +450 |
| 4 | MP -2400; Targets: 15; Mastery 10%; MAD +460 |
| 5 | MP -2500; Targets: 15; Mastery 10%; MAD +470 |
| 6 | MP -2600; Targets: 15; Mastery 10%; MAD +480 |
| 7 | MP -2700; Targets: 15; Mastery 10%; MAD +490 |
| 8 | MP -2800; Targets: 15; Mastery 10%; MAD +500 |
| 9 | MP -2900; Targets: 15; Mastery 10%; MAD +510 |
| 10 | MP -3000; Targets: 15; Mastery 10%; MAD +520 |
| 11 | MP -3100; Targets: 15; Mastery 10%; MAD +530 |
| 12 | MP -3200; Targets: 15; Mastery 10%; MAD +540 |
| 13 | MP -3300; Targets: 15; Mastery 10%; MAD +550 |
| 14 | MP -3400; Targets: 15; Mastery 10%; MAD +560 |
| 15 | MP -3500; Targets: 15; Mastery 10%; MAD +570 |
| 16 | MP -3600; Targets: 15; Mastery 10%; MAD +580 |
| 17 | MP -3700; Targets: 15; Mastery 10%; MAD +590 |
| 18 | MP -3800; Targets: 15; Mastery 10%; MAD +600 |
| 19 | MP -3900; Targets: 15; Mastery 10%; MAD +610 |
| 20 | MP -4000; Targets: 15; Mastery 10%; MAD +620 |
| 21 | MP -3950; Targets: 15; Mastery 10%; MAD +625 |
| 22 | MP -3900; Targets: 15; Mastery 10%; MAD +630 |
| 23 | MP -3850; Targets: 15; Mastery 10%; MAD +635 |
| 24 | MP -3800; Targets: 15; Mastery 10%; MAD +640 |
| 25 | MP -3750; Targets: 15; Mastery 10%; MAD +645 |
| 26 | MP -3700; Targets: 15; Mastery 10%; MAD +650 |
| 27 | MP -3650; Targets: 15; Mastery 10%; MAD +655 |
| 28 | MP -3600; Targets: 15; Mastery 10%; MAD +660 |
| 29 | MP -3550; Targets: 15; Mastery 10%; MAD +665 |
| 30 | MP -3500; Targets: 15; Mastery 10%; MAD +670 |
