โ Back to skill list
| Level | Description |
|---|---|
| 1 | MP -12; Mastery 1%; MAD +50 |
| 2 | MP -12; Mastery 1%; MAD +54 |
| 3 | MP -12; Mastery 1%; MAD +56 |
| 4 | MP -12; Mastery 2%; MAD +58 |
| 5 | MP -12; Mastery 2%; MAD +60 |
| 6 | MP -12; Mastery 2%; MAD +62 |
| 7 | MP -12; Mastery 3%; MAD +64 |
| 8 | MP -12; Mastery 3%; MAD +66 |
| 9 | MP -12; Mastery 3%; MAD +68 |
| 10 | MP -12; Mastery 4%; MAD +70 |
| 11 | MP -12; Mastery 4%; MAD +72 |
| 12 | MP -12; Mastery 4%; MAD +74 |
| 13 | MP -12; Mastery 5%; MAD +76 |
| 14 | MP -12; Mastery 5%; MAD +78 |
| 15 | MP -12; Mastery 5%; MAD +80 |
| 16 | MP -24; Mastery 6%; MAD +82 |
| 17 | MP -24; Mastery 6%; MAD +84 |
| 18 | MP -24; Mastery 6%; MAD +86 |
| 19 | MP -24; Mastery 7%; MAD +88 |
| 20 | MP -24; Mastery 7%; MAD +90 |
| 21 | MP -24; Mastery 7%; MAD +92 |
| 22 | MP -24; Mastery 8%; MAD +94 |
| 23 | MP -24; Mastery 8%; MAD +96 |
| 24 | MP -24; Mastery 8%; MAD +98 |
| 25 | MP -24; Mastery 9%; MAD +100 |
| 26 | MP -24; Mastery 9%; MAD +102 |
| 27 | MP -24; Mastery 9%; MAD +104 |
| 28 | MP -24; Mastery 10%; MAD +106 |
| 29 | MP -24; Mastery 10%; MAD +108 |
| 30 | MP -24; Mastery 10%; MAD +110 |
