โ Back to skill list
| Level | Description |
|---|---|
| 1 | MP -16; Targets: 2; Mastery 1%; MAD +103 |
| 2 | MP -16; Targets: 2; Mastery 1%; MAD +106 |
| 3 | MP -16; Targets: 2; Mastery 1%; MAD +109 |
| 4 | MP -16; Targets: 2; Mastery 2%; MAD +112 |
| 5 | MP -16; Targets: 2; Mastery 2%; MAD +115 |
| 6 | MP -16; Targets: 2; Mastery 2%; MAD +118 |
| 7 | MP -16; Targets: 3; Mastery 3%; MAD +121 |
| 8 | MP -16; Targets: 3; Mastery 3%; MAD +124 |
| 9 | MP -16; Targets: 3; Mastery 3%; MAD +127 |
| 10 | MP -16; Targets: 3; Mastery 4%; MAD +130 |
| 11 | MP -24; Targets: 3; Mastery 4%; MAD +133 |
| 12 | MP -24; Targets: 3; Mastery 4%; MAD +136 |
| 13 | MP -24; Targets: 4; Mastery 5%; MAD +139 |
| 14 | MP -24; Targets: 4; Mastery 5%; MAD +142 |
| 15 | MP -24; Targets: 4; Mastery 5%; MAD +145 |
| 16 | MP -24; Hits: 2; Targets: 4; Mastery 6%; MAD +148 |
| 17 | MP -24; Hits: 2; Targets: 4; Mastery 6%; MAD +151 |
| 18 | MP -24; Hits: 2; Targets: 4; Mastery 6%; MAD +154 |
| 19 | MP -24; Hits: 2; Targets: 5; Mastery 7%; MAD +157 |
| 20 | MP -24; Hits: 2; Targets: 5; Mastery 7%; MAD +160 |
| 21 | MP -30; Hits: 2; Targets: 5; Mastery 7%; MAD +162 |
| 22 | MP -30; Hits: 2; Targets: 5; Mastery 8%; MAD +164 |
| 23 | MP -30; Hits: 2; Targets: 5; Mastery 8%; MAD +166 |
| 24 | MP -30; Hits: 2; Targets: 5; Mastery 8%; MAD +168 |
| 25 | MP -30; Hits: 2; Targets: 6; Mastery 9%; MAD +170 |
| 26 | MP -29; Hits: 2; Targets: 6; Mastery 9%; MAD +172 |
| 27 | MP -28; Hits: 2; Targets: 6; Mastery 9%; MAD +174 |
| 28 | MP -27; Hits: 2; Targets: 6; Mastery 10%; MAD +176 |
| 29 | MP -26; Hits: 2; Targets: 6; Mastery 10%; MAD +178 |
| 30 | MP -25; Hits: 2; Targets: 6; Mastery 10%; MAD +180 |
