๐Ÿ‡ฎ๐Ÿ‡ฑ HE
โ† Back to skill list
Level Description
1 MP -25; Targets: 6; Mastery 5%; MAD +160
2 MP -25; Targets: 6; Mastery 5%; MAD +170
3 MP -25; Targets: 6; Mastery 5%; MAD +180
4 MP -25; Targets: 6; Mastery 6%; MAD +190
5 MP -25; Targets: 6; Mastery 6%; MAD +200
6 MP -25; Targets: 6; Mastery 6%; MAD +210
7 MP -25; Targets: 6; Mastery 7%; MAD +220
8 MP -25; Targets: 6; Mastery 7%; MAD +230
9 MP -25; Targets: 6; Mastery 7%; MAD +240
10 MP -25; Targets: 6; Mastery 8%; MAD +250
11 MP -40; Targets: 6; Mastery 8%; MAD +260
12 MP -40; Targets: 6; Mastery 8%; MAD +270
13 MP -40; Targets: 6; Mastery 9%; MAD +280
14 MP -40; Targets: 6; Mastery 9%; MAD +290
15 MP -40; Targets: 6; Mastery 9%; MAD +300
16 MP -40; Targets: 6; Mastery 10%; MAD +310
17 MP -40; Targets: 6; Mastery 10%; MAD +320
18 MP -40; Targets: 6; Mastery 10%; MAD +330
19 MP -40; Targets: 6; Mastery 11%; MAD +340
20 MP -40; Targets: 6; Mastery 11%; MAD +350
21 MP -55; Targets: 6; Mastery 11%; MAD +360
22 MP -55; Targets: 6; Mastery 12%; MAD +370
23 MP -55; Targets: 6; Mastery 12%; MAD +380
24 MP -55; Targets: 6; Mastery 12%; MAD +390
25 MP -55; Targets: 6; Mastery 13%; MAD +400
26 MP -54; Targets: 6; Mastery 13%; MAD +410
27 MP -53; Targets: 6; Mastery 13%; MAD +420
28 MP -52; Targets: 6; Mastery 14%; MAD +430
29 MP -51; Targets: 6; Mastery 14%; MAD +440
30 MP -50; Targets: 6; Mastery 14%; MAD +450
Library mascot