๐Ÿ‡ฎ๐Ÿ‡ฑ HE
โ† Back to skill list
Level Description
1 MP -14; Mastery 1%; MAD +110; X 1; for 1 seconds
2 MP -14; Mastery 1%; MAD +114; X 1; for 1 seconds
3 MP -14; Mastery 1%; MAD +117; X 1; for 1 seconds
4 MP -14; Mastery 2%; MAD +120; X 1; for 1 seconds
5 MP -14; Mastery 2%; MAD +123; X 1; for 1 seconds
6 MP -14; Mastery 2%; MAD +126; X 1; for 1 seconds
7 MP -14; Mastery 3%; MAD +128; X 1; for 1 seconds
8 MP -14; Mastery 3%; MAD +130; X 1; for 1 seconds
9 MP -14; Mastery 3%; MAD +132; X 1; for 1 seconds
10 MP -14; Mastery 4%; MAD +134; X 1; for 1 seconds
11 MP -18; Mastery 4%; MAD +136; X 1; for 1 seconds
12 MP -18; Mastery 4%; MAD +138; X 1; for 1 seconds
13 MP -18; Mastery 5%; MAD +140; X 1; for 1 seconds
14 MP -18; Mastery 5%; MAD +142; X 1; for 1 seconds
15 MP -18; Mastery 5%; MAD +144; X 1; for 1 seconds
16 MP -18; Mastery 6%; MAD +146; X 1; for 2 seconds
17 MP -18; Mastery 6%; MAD +148; X 1; for 2 seconds
18 MP -18; Mastery 6%; MAD +150; X 1; for 2 seconds
19 MP -18; Mastery 7%; MAD +152; X 1; for 2 seconds
20 MP -18; Mastery 7%; MAD +154; X 1; for 2 seconds
21 MP -22; Mastery 7%; MAD +156; X 1; for 2 seconds
22 MP -22; Mastery 8%; MAD +158; X 1; for 2 seconds
23 MP -22; Mastery 8%; MAD +160; X 1; for 2 seconds
24 MP -22; Mastery 8%; MAD +162; X 1; for 2 seconds
25 MP -22; Mastery 9%; MAD +164; X 1; for 2 seconds
26 MP -22; Mastery 9%; MAD +166; X 1; for 2 seconds
27 MP -22; Mastery 9%; MAD +167; X 1; for 2 seconds
28 MP -22; Mastery 10%; MAD +168; X 1; for 2 seconds
29 MP -22; Mastery 10%; MAD +169; X 1; for 2 seconds
30 MP -22; Mastery 10%; MAD +170; X 1; for 2 seconds
Library mascot