๐Ÿ‡ฎ๐Ÿ‡ฑ HE
โ† Back to skill list
Level Description
1 MP -10; Mastery 1%; MAD +80
2 MP -10; Mastery 1%; MAD +90
3 MP -11; Mastery 1%; MAD +95
4 MP -11; Mastery 2%; MAD +100
5 MP -12; Mastery 2%; MAD +104
6 MP -12; Mastery 2%; MAD +108
7 MP -13; Mastery 3%; MAD +111
8 MP -13; Mastery 3%; MAD +115
9 MP -14; Mastery 3%; MAD +118
10 MP -14; Mastery 4%; MAD +121
11 MP -15; Mastery 4%; MAD +124
12 MP -15; Mastery 4%; MAD +127
13 MP -16; Mastery 5%; MAD +130
14 MP -16; Mastery 5%; MAD +133
15 MP -17; Mastery 5%; MAD +135
16 MP -17; Mastery 6%; MAD +138
17 MP -18; Mastery 6%; MAD +141
18 MP -18; Mastery 6%; MAD +143
19 MP -19; Mastery 7%; MAD +145
20 MP -19; Mastery 7%; MAD +148
21 MP -20; Mastery 7%; MAD +150
22 MP -20; Mastery 8%; MAD +153
23 MP -21; Mastery 8%; MAD +155
24 MP -21; Mastery 8%; MAD +157
25 MP -22; Mastery 9%; MAD +159
26 MP -22; Mastery 9%; MAD +162
27 MP -23; Mastery 9%; MAD +164
28 MP -23; Mastery 10%; MAD +166
29 MP -24; Mastery 10%; MAD +168
30 MP -24; Mastery 10%; MAD +170
Library mascot