โ Back to skill list
| Level | Description |
|---|---|
| 1 | MP -21; Targets: 6; Mastery 1%; MAD +32; for 1 seconds |
| 2 | MP -22; Targets: 6; Mastery 1%; MAD +34; for 1 seconds |
| 3 | MP -23; Targets: 6; Mastery 1%; MAD +36; for 1 seconds |
| 4 | MP -24; Targets: 6; Mastery 2%; MAD +38; for 1 seconds |
| 5 | MP -25; Targets: 6; Mastery 2%; MAD +40; for 1 seconds |
| 6 | MP -26; Targets: 6; Mastery 2%; MAD +42; for 1 seconds |
| 7 | MP -27; Targets: 6; Mastery 3%; MAD +44; for 1 seconds |
| 8 | MP -28; Targets: 6; Mastery 3%; MAD +46; for 1 seconds |
| 9 | MP -29; Targets: 6; Mastery 3%; MAD +48; for 1 seconds |
| 10 | MP -30; Targets: 6; Mastery 4%; MAD +50; for 1 seconds |
| 11 | MP -31; Targets: 6; Mastery 4%; MAD +52; for 1 seconds |
| 12 | MP -32; Targets: 6; Mastery 4%; MAD +54; for 1 seconds |
| 13 | MP -33; Targets: 6; Mastery 5%; MAD +56; for 1 seconds |
| 14 | MP -34; Targets: 6; Mastery 5%; MAD +58; for 1 seconds |
| 15 | MP -35; Targets: 6; Mastery 5%; MAD +60; for 1 seconds |
| 16 | MP -36; Targets: 6; Mastery 6%; MAD +62; for 2 seconds |
| 17 | MP -37; Targets: 6; Mastery 6%; MAD +64; for 2 seconds |
| 18 | MP -38; Targets: 6; Mastery 6%; MAD +66; for 2 seconds |
| 19 | MP -39; Targets: 6; Mastery 7%; MAD +68; for 2 seconds |
| 20 | MP -40; Targets: 6; Mastery 7%; MAD +70; for 2 seconds |
| 21 | MP -41; Targets: 6; Mastery 7%; MAD +72; for 2 seconds |
| 22 | MP -42; Targets: 6; Mastery 8%; MAD +74; for 2 seconds |
| 23 | MP -43; Targets: 6; Mastery 8%; MAD +76; for 2 seconds |
| 24 | MP -44; Targets: 6; Mastery 8%; MAD +78; for 2 seconds |
| 25 | MP -45; Targets: 6; Mastery 9%; MAD +80; for 2 seconds |
| 26 | MP -46; Targets: 6; Mastery 9%; MAD +82; for 2 seconds |
| 27 | MP -47; Targets: 6; Mastery 9%; MAD +84; for 2 seconds |
| 28 | MP -48; Targets: 6; Mastery 10%; MAD +86; for 2 seconds |
| 29 | MP -49; Targets: 6; Mastery 10%; MAD +88; for 2 seconds |
| 30 | MP -50; Targets: 6; Mastery 10%; MAD +90; for 2 seconds |
