๐Ÿ‡ฎ๐Ÿ‡ฑ HE
โ† Back to skill list
Level Description
1 MP -20; Targets: 6; Mastery 1%; MAD +2
2 MP -20; Targets: 6; Mastery 1%; MAD +4
3 MP -20; Targets: 6; Mastery 1%; MAD +6
4 MP -20; Targets: 6; Mastery 2%; MAD +8
5 MP -20; Targets: 6; Mastery 2%; MAD +10
6 MP -20; Targets: 6; Mastery 2%; MAD +12
7 MP -20; Targets: 6; Mastery 3%; MAD +14
8 MP -20; Targets: 6; Mastery 3%; MAD +16
9 MP -20; Targets: 6; Mastery 3%; MAD +18
10 MP -20; Targets: 6; Mastery 4%; MAD +20
11 MP -20; Targets: 6; Mastery 4%; MAD +22
12 MP -20; Targets: 6; Mastery 4%; MAD +24
13 MP -20; Targets: 6; Mastery 5%; MAD +26
14 MP -20; Targets: 6; Mastery 5%; MAD +28
15 MP -20; Targets: 6; Mastery 5%; MAD +30
16 MP -40; Targets: 6; Mastery 6%; MAD +32
17 MP -40; Targets: 6; Mastery 6%; MAD +34
18 MP -40; Targets: 6; Mastery 6%; MAD +36
19 MP -40; Targets: 6; Mastery 7%; MAD +38
20 MP -40; Targets: 6; Mastery 7%; MAD +40
21 MP -40; Targets: 6; Mastery 7%; MAD +42
22 MP -40; Targets: 6; Mastery 8%; MAD +44
23 MP -40; Targets: 6; Mastery 8%; MAD +46
24 MP -40; Targets: 6; Mastery 8%; MAD +48
25 MP -40; Targets: 6; Mastery 9%; MAD +50
26 MP -40; Targets: 6; Mastery 9%; MAD +52
27 MP -40; Targets: 6; Mastery 9%; MAD +54
28 MP -40; Targets: 6; Mastery 10%; MAD +56
29 MP -40; Targets: 6; Mastery 10%; MAD +58
30 MP -40; Targets: 6; Mastery 10%; MAD +60
Library mascot