โ Back to skill list
| Level | Description |
|---|---|
| 1 | MP -12; Mastery 1%; MAD +43; X -100; for 1 seconds |
| 2 | MP -12; Mastery 1%; MAD +46; X -100; for 1 seconds |
| 3 | MP -12; Mastery 1%; MAD +49; X -100; for 1 seconds |
| 4 | MP -12; Mastery 2%; MAD +52; X -100; for 1 seconds |
| 5 | MP -12; Mastery 2%; MAD +55; X -100; for 1 seconds |
| 6 | MP -12; Mastery 2%; MAD +58; X -100; for 1 seconds |
| 7 | MP -12; Mastery 3%; MAD +61; X -100; for 1 seconds |
| 8 | MP -12; Mastery 3%; MAD +64; X -100; for 1 seconds |
| 9 | MP -12; Mastery 3%; MAD +67; X -100; for 1 seconds |
| 10 | MP -12; Mastery 4%; MAD +70; X -100; for 1 seconds |
| 11 | MP -12; Mastery 4%; MAD +73; X -100; for 1 seconds |
| 12 | MP -12; Mastery 4%; MAD +76; X -100; for 1 seconds |
| 13 | MP -12; Mastery 5%; MAD +79; X -100; for 1 seconds |
| 14 | MP -12; Mastery 5%; MAD +82; X -100; for 1 seconds |
| 15 | MP -12; Mastery 5%; MAD +85; X -100; for 1 seconds |
| 16 | MP -24; Mastery 6%; MAD +88; X -100; for 2 seconds |
| 17 | MP -24; Mastery 6%; MAD +91; X -100; for 2 seconds |
| 18 | MP -24; Mastery 6%; MAD +94; X -100; for 2 seconds |
| 19 | MP -24; Mastery 7%; MAD +97; X -100; for 2 seconds |
| 20 | MP -24; Mastery 7%; MAD +100; X -100; for 2 seconds |
| 21 | MP -24; Mastery 7%; MAD +103; X -100; for 2 seconds |
| 22 | MP -24; Mastery 8%; MAD +106; X -100; for 2 seconds |
| 23 | MP -24; Mastery 8%; MAD +109; X -100; for 2 seconds |
| 24 | MP -24; Mastery 8%; MAD +112; X -100; for 2 seconds |
| 25 | MP -24; Mastery 9%; MAD +115; X -100; for 2 seconds |
| 26 | MP -24; Mastery 9%; MAD +118; X -100; for 2 seconds |
| 27 | MP -24; Mastery 9%; MAD +121; X -100; for 2 seconds |
| 28 | MP -24; Mastery 10%; MAD +124; X -100; for 2 seconds |
| 29 | MP -24; Mastery 10%; MAD +127; X -100; for 2 seconds |
| 30 | MP -24; Mastery 10%; MAD +130; X -100; for 2 seconds |
