๐Ÿ‡ฎ๐Ÿ‡ฑ HE
โ† Back to skill list
Level Description
1 MP -26; Success 31%; X 55; for 10 seconds
2 MP -27; Success 32%; X 60; for 20 seconds
3 MP -28; Success 33%; X 65; for 30 seconds
4 MP -29; Success 34%; X 70; for 40 seconds
5 MP -30; Success 35%; X 75; for 50 seconds
6 MP -31; Success 36%; X 80; for 60 seconds
7 MP -32; Success 37%; X 85; for 70 seconds
8 MP -33; Success 38%; X 90; for 80 seconds
9 MP -34; Success 39%; X 95; for 90 seconds
10 MP -35; Success 40%; X 100; for 100 seconds
11 MP -36; Success 41%; X 105; for 110 seconds
12 MP -37; Success 42%; X 110; for 120 seconds
13 MP -38; Success 43%; X 115; for 130 seconds
14 MP -39; Success 44%; X 120; for 140 seconds
15 MP -40; Success 45%; X 125; for 150 seconds
16 MP -41; Success 46%; X 130; for 160 seconds
17 MP -42; Success 47%; X 135; for 170 seconds
18 MP -43; Success 48%; X 140; for 180 seconds
19 MP -44; Success 49%; X 145; for 190 seconds
20 MP -45; Success 50%; X 150; for 200 seconds
21 MP -46; Success 51%; X 155; for 205 seconds
22 MP -47; Success 52%; X 160; for 210 seconds
23 MP -48; Success 53%; X 165; for 215 seconds
24 MP -49; Success 54%; X 170; for 220 seconds
25 MP -50; Success 55%; X 175; for 225 seconds
26 MP -49; Success 56%; X 180; for 230 seconds
27 MP -48; Success 57%; X 185; for 235 seconds
28 MP -47; Success 58%; X 190; for 240 seconds
29 MP -46; Success 59%; X 195; for 245 seconds
30 MP -45; Success 60%; X 200; for 250 seconds
Library mascot