๐Ÿ‡ฎ๐Ÿ‡ฑ HE
โ† Back to skill list
Level Description
1 Damage 510%; Hits: 2; Targets: 4; Range 600
2 Damage 520%; Hits: 2; Targets: 4; Range 600
3 Damage 530%; Hits: 2; Targets: 4; Range 600
4 Damage 540%; Hits: 2; Targets: 4; Range 600
5 Damage 550%; Hits: 2; Targets: 4; Range 600
6 Damage 560%; Hits: 2; Targets: 5; Range 600
7 Damage 570%; Hits: 2; Targets: 5; Range 600
8 Damage 580%; Hits: 2; Targets: 5; Range 600
9 Damage 590%; Hits: 2; Targets: 5; Range 600
10 Damage 600%; Hits: 2; Targets: 5; Range 600
11 Damage 610%; Hits: 2; Targets: 6; Range 600
12 Damage 620%; Hits: 2; Targets: 6; Range 600
13 Damage 630%; Hits: 2; Targets: 6; Range 600
14 Damage 640%; Hits: 2; Targets: 6; Range 600
15 Damage 650%; Hits: 2; Targets: 6; Range 600
16 Damage 660%; Hits: 2; Targets: 7; Range 600
17 Damage 670%; Hits: 2; Targets: 7; Range 600
18 Damage 680%; Hits: 2; Targets: 7; Range 600
19 Damage 690%; Hits: 2; Targets: 7; Range 600
20 Damage 700%; Hits: 2; Targets: 7; Range 600
21 Damage 710%; Hits: 2; Targets: 8; Range 600
22 Damage 720%; Hits: 2; Targets: 8; Range 600
23 Damage 730%; Hits: 2; Targets: 8; Range 600
24 Damage 740%; Hits: 2; Targets: 8; Range 600
25 Damage 750%; Hits: 2; Targets: 8; Range 600
26 Damage 760%; Hits: 2; Targets: 9; Range 600
27 Damage 770%; Hits: 2; Targets: 9; Range 600
28 Damage 780%; Hits: 2; Targets: 9; Range 600
29 Damage 790%; Hits: 2; Targets: 9; Range 600
30 Damage 800%; Hits: 2; Targets: 10; Range 600
Library mascot