โ Back to skill list
| Level | Description |
|---|---|
| 1 | Damage 1%; X 1; Y 1 |
| 2 | Damage 1%; X 1; Y 1 |
| 3 | Damage 2%; X 2; Y 1 |
| 4 | Damage 2%; X 2; Y 1 |
| 5 | Damage 3%; X 3; Y 2 |
| 6 | Damage 3%; X 3; Y 2 |
| 7 | Damage 4%; X 4; Y 2 |
| 8 | Damage 4%; X 4; Y 2 |
| 9 | Damage 5%; X 5; Y 3 |
| 10 | Damage 5%; X 5; Y 3 |
| 11 | Damage 6%; X 6; Y 3 |
| 12 | Damage 6%; X 6; Y 3 |
| 13 | Damage 7%; X 7; Y 4 |
| 14 | Damage 7%; X 7; Y 4 |
| 15 | Damage 8%; X 8; Y 4 |
| 16 | Damage 8%; X 8; Y 4 |
| 17 | Damage 9%; X 9; Y 5 |
| 18 | Damage 9%; X 9; Y 5 |
| 19 | Damage 10%; X 10; Y 5 |
| 20 | Damage 10%; X 10; Y 6 |
