โ Back to skill list
| Level | Description |
|---|---|
| 1 | Damage 320%; Targets: 4; Range 450 |
| 2 | Damage 340%; Targets: 4; Range 450 |
| 3 | Damage 360%; Targets: 4; Range 450 |
| 4 | Damage 380%; Targets: 4; Range 450 |
| 5 | Damage 400%; Targets: 5; Range 450 |
| 6 | Damage 420%; Targets: 5; Range 450 |
| 7 | Damage 440%; Targets: 5; Range 450 |
| 8 | Damage 460%; Targets: 6; Range 450 |
| 9 | Damage 480%; Targets: 6; Range 450 |
| 10 | Damage 500%; Targets: 6; Range 450 |
| 11 | Damage 520%; Targets: 7; Range 450 |
| 12 | Damage 540%; Targets: 7; Range 450 |
| 13 | Damage 560%; Targets: 7; Range 450 |
| 14 | Damage 580%; Targets: 8; Range 450 |
| 15 | Damage 600%; Targets: 8; Range 450 |
| 16 | Damage 620%; Targets: 8; Range 450 |
| 17 | Damage 640%; Targets: 9; Range 450 |
| 18 | Damage 660%; Targets: 9; Range 450 |
| 19 | Damage 680%; Targets: 9; Range 450 |
| 20 | Damage 700%; Targets: 10; Range 450 |
