๐Ÿ‡ฎ๐Ÿ‡ฑ HE
โ† Back to skill list
Level Description
1 MP -14; Mastery 1%; MAD +63
2 MP -14; Mastery 1%; MAD +66
3 MP -14; Mastery 1%; MAD +69
4 MP -14; Mastery 2%; MAD +72
5 MP -14; Mastery 2%; MAD +75
6 MP -14; Mastery 2%; MAD +78
7 MP -14; Mastery 3%; MAD +81
8 MP -14; Mastery 3%; MAD +84
9 MP -14; Mastery 3%; MAD +87
10 MP -14; Mastery 4%; MAD +90
11 MP -14; Mastery 4%; MAD +93
12 MP -14; Mastery 4%; MAD +96
13 MP -14; Mastery 5%; MAD +99
14 MP -14; Mastery 5%; MAD +102
15 MP -14; Mastery 5%; MAD +105
16 MP -28; Mastery 6%; MAD +108
17 MP -28; Mastery 6%; MAD +111
18 MP -28; Mastery 6%; MAD +114
19 MP -28; Mastery 7%; MAD +117
20 MP -28; Mastery 7%; MAD +120
21 MP -28; Mastery 7%; MAD +123
22 MP -28; Mastery 8%; MAD +126
23 MP -28; Mastery 8%; MAD +129
24 MP -28; Mastery 8%; MAD +132
25 MP -28; Mastery 9%; MAD +135
26 MP -28; Mastery 9%; MAD +138
27 MP -28; Mastery 9%; MAD +141
28 MP -28; Mastery 10%; MAD +144
29 MP -28; Mastery 10%; MAD +147
30 MP -28; Mastery 10%; MAD +150
Library mascot