โ Back to skill list
| Level | Description |
|---|---|
| 1 | MP -10; Hits: 2; Mastery 1%; MAD +11 |
| 2 | MP -10; Hits: 2; Mastery 1%; MAD +12 |
| 3 | MP -10; Hits: 2; Mastery 2%; MAD +13 |
| 4 | MP -10; Hits: 2; Mastery 2%; MAD +14 |
| 5 | MP -11; Hits: 2; Mastery 3%; MAD +16 |
| 6 | MP -11; Hits: 2; Mastery 3%; MAD +17 |
| 7 | MP -11; Hits: 2; Mastery 4%; MAD +18 |
| 8 | MP -12; Hits: 2; Mastery 4%; MAD +20 |
| 9 | MP -12; Hits: 2; Mastery 5%; MAD +21 |
| 10 | MP -13; Hits: 2; Mastery 5%; MAD +23 |
| 11 | MP -13; Hits: 2; Mastery 6%; MAD +24 |
| 12 | MP -14; Hits: 2; Mastery 6%; MAD +26 |
| 13 | MP -14; Hits: 2; Mastery 7%; MAD +27 |
| 14 | MP -15; Hits: 2; Mastery 7%; MAD +29 |
| 15 | MP -15; Hits: 2; Mastery 8%; MAD +30 |
| 16 | MP -16; Hits: 2; Mastery 8%; MAD +32 |
| 17 | MP -17; Hits: 2; Mastery 9%; MAD +34 |
| 18 | MP -18; Hits: 2; Mastery 9%; MAD +36 |
| 19 | MP -19; Hits: 2; Mastery 10%; MAD +38 |
| 20 | MP -20; Hits: 2; Mastery 10%; MAD +40 |
