โ Back to skill list
| Level | Description |
|---|---|
| 1 | MP -6; Mastery 1%; MAD +20 |
| 2 | MP -6; Mastery 1%; MAD +21 |
| 3 | MP -6; Mastery 2%; MAD +22 |
| 4 | MP -6; Mastery 2%; MAD +23 |
| 5 | MP -7; Mastery 3%; MAD +26 |
| 6 | MP -7; Mastery 3%; MAD +27 |
| 7 | MP -7; Mastery 4%; MAD +28 |
| 8 | MP -8; Mastery 4%; MAD +31 |
| 9 | MP -8; Mastery 5%; MAD +32 |
| 10 | MP -9; Mastery 5%; MAD +35 |
| 11 | MP -9; Mastery 6%; MAD +36 |
| 12 | MP -10; Mastery 6%; MAD +39 |
| 13 | MP -10; Mastery 7%; MAD +40 |
| 14 | MP -11; Mastery 7%; MAD +43 |
| 15 | MP -11; Mastery 8%; MAD +44 |
| 16 | MP -12; Mastery 8%; MAD +47 |
| 17 | MP -12; Mastery 9%; MAD +48 |
| 18 | MP -13; Mastery 9%; MAD +51 |
| 19 | MP -13; Mastery 10%; MAD +52 |
| 20 | MP -14; Mastery 10%; MAD +55 |
