🇮🇱 HE
← Back to skill list
Level Description
1 MP -10; Damage 11%; Hits: 4; Targets: 3; X 4
2 MP -10; Damage 12%; Hits: 4; Targets: 3; X 4
3 MP -10; Damage 13%; Hits: 4; Targets: 3; X 4
4 MP -10; Damage 14%; Hits: 4; Targets: 3; X 5
5 MP -10; Damage 15%; Hits: 4; Targets: 3; X 5
6 MP -16; Damage 16%; Hits: 4; Targets: 4; X 5
7 MP -16; Damage 17%; Hits: 4; Targets: 4; X 6
8 MP -16; Damage 18%; Hits: 4; Targets: 4; X 6
9 MP -16; Damage 19%; Hits: 4; Targets: 4; X 6
10 MP -16; Damage 20%; Hits: 4; Targets: 4; X 7
11 MP -22; Damage 21%; Hits: 4; Targets: 5; X 7
12 MP -22; Damage 22%; Hits: 4; Targets: 5; X 7
13 MP -22; Damage 23%; Hits: 4; Targets: 5; X 8
14 MP -22; Damage 24%; Hits: 4; Targets: 5; X 8
15 MP -22; Damage 25%; Hits: 4; Targets: 5; X 8
16 MP -28; Damage 26%; Hits: 4; Targets: 6; X 9
17 MP -28; Damage 27%; Hits: 4; Targets: 6; X 9
18 MP -28; Damage 28%; Hits: 4; Targets: 6; X 9
19 MP -28; Damage 29%; Hits: 4; Targets: 6; X 10
20 MP -28; Damage 30%; Hits: 4; Targets: 6; X 10
Library mascot