๐Ÿ‡ฎ๐Ÿ‡ฑ HE
โ† Back to skill list
Level Description
1 MP -16; Damage 96%; Targets: 15; X 59; Y 4; for 4 seconds
2 MP -16; Damage 102%; Targets: 15; X 58; Y 4; for 4 seconds
3 MP -16; Damage 108%; Targets: 15; X 57; Y 4; for 4 seconds
4 MP -16; Damage 114%; Targets: 15; X 56; Y 4; for 4 seconds
5 MP -16; Damage 120%; Targets: 15; X 55; Y 4; for 4 seconds
6 MP -16; Damage 126%; Targets: 15; X 54; Y 4; for 4 seconds
7 MP -16; Damage 132%; Targets: 15; X 53; Y 4; for 4 seconds
8 MP -16; Damage 138%; Targets: 15; X 52; Y 4; for 4 seconds
9 MP -16; Damage 144%; Targets: 15; X 51; Y 4; for 4 seconds
10 MP -16; Damage 150%; Targets: 15; X 50; Y 4; for 4 seconds
11 MP -24; Damage 155%; Targets: 15; X 49; Y 3; for 3 seconds
12 MP -24; Damage 160%; Targets: 15; X 48; Y 3; for 3 seconds
13 MP -24; Damage 165%; Targets: 15; X 47; Y 3; for 3 seconds
14 MP -24; Damage 170%; Targets: 15; X 46; Y 3; for 3 seconds
15 MP -24; Damage 175%; Targets: 15; X 45; Y 3; for 3 seconds
16 MP -24; Damage 180%; Targets: 15; X 44; Y 3; for 3 seconds
17 MP -24; Damage 185%; Targets: 15; X 43; Y 3; for 3 seconds
18 MP -24; Damage 190%; Targets: 15; X 42; Y 3; for 3 seconds
19 MP -24; Damage 195%; Targets: 15; X 41; Y 3; for 3 seconds
20 MP -24; Damage 200%; Targets: 15; X 40; Y 3; for 3 seconds
21 MP -30; Damage 204%; Targets: 15; X 39; Y 2; for 2 seconds
22 MP -30; Damage 208%; Targets: 15; X 38; Y 2; for 2 seconds
23 MP -30; Damage 212%; Targets: 15; X 37; Y 2; for 2 seconds
24 MP -30; Damage 216%; Targets: 15; X 36; Y 2; for 2 seconds
25 MP -30; Damage 220%; Targets: 15; X 35; Y 2; for 2 seconds
26 MP -30; Damage 224%; Targets: 15; X 34; Y 2; for 2 seconds
27 MP -30; Damage 228%; Targets: 15; X 33; Y 2; for 2 seconds
28 MP -30; Damage 232%; Targets: 15; X 32; Y 2; for 2 seconds
29 MP -30; Damage 236%; Targets: 15; X 31; Y 2; for 2 seconds
30 MP -30; Damage 240%; Targets: 15; X 30; Y 2; for 2 seconds
Library mascot