โ Back to skill list
| Level | Description |
|---|---|
| 1 | MP -12; Damage 205%; X 20 |
| 2 | MP -12; Damage 210%; X 19 |
| 3 | MP -12; Damage 215%; X 19 |
| 4 | MP -12; Damage 220%; X 18 |
| 5 | MP -12; Damage 225%; X 18 |
| 6 | MP -12; Damage 230%; X 17 |
| 7 | MP -12; Damage 235%; X 17 |
| 8 | MP -12; Damage 240%; X 16 |
| 9 | MP -12; Damage 245%; X 16 |
| 10 | MP -12; Damage 250%; X 15 |
| 11 | MP -15; Damage 255%; X 15 |
| 12 | MP -15; Damage 260%; X 14 |
| 13 | MP -15; Damage 265%; X 14 |
| 14 | MP -15; Damage 270%; X 13 |
| 15 | MP -15; Damage 275%; X 13 |
| 16 | MP -15; Damage 280%; X 12 |
| 17 | MP -15; Damage 285%; X 12 |
| 18 | MP -15; Damage 290%; X 11 |
| 19 | MP -15; Damage 295%; X 11 |
| 20 | MP -15; Damage 300%; X 10 |
| 21 | MP -18; Damage 305%; X 10 |
| 22 | MP -18; Damage 310%; X 9 |
| 23 | MP -18; Damage 315%; X 9 |
| 24 | MP -18; Damage 320%; X 8 |
| 25 | MP -18; Damage 325%; X 8 |
| 26 | MP -18; Damage 330%; X 7 |
| 27 | MP -18; Damage 335%; X 7 |
| 28 | MP -18; Damage 340%; X 6 |
| 29 | MP -18; Damage 345%; X 6 |
| 30 | MP -18; Damage 350%; X 5 |
